JOHNSTON COUNTY, NORTH CAROLINA PRIMARY ELECTION
UNOFFICIAL CONTEST RESULTS BY PRECINCT
ELECTION DATE:  May 8, 2012
DETAIL REPORT

For latest results, refresh browser window (usually by pressing F5).
Page is set to refresh automatically every 90 seconds until all precincts have reported.


The results shown on this site are broken down by precinct. Only results for precincts that have reported are shown. As precincts call in their results, they will appear on this page. Precincts will start reporting as of 7:30 p.m., May 8, 2012. This page will refresh automatically every 90 seconds. For faster results, or if page does not automatically refresh, refresh your browser window (usually by pressing F5) to get the latest results. To stop the page from refreshing, click the X icon (Internet Explorer, Netscape Navigator, Firefox). Scroll down and up to view the results of all races. When all precincts have reported, the unofficial results reporting is complete.

For countywide totals, not broken out by precinct, view the Summary Report. For general countywide and statewide results, visit the State site at http://results.enr.clarityelections.com/NC/15705/23364/en/select-county.html.

   CLICK HERE TO DOWNLOAD RESULTS IN EXCEL FORMAT**   
** Includes precincts that have reported only, see status.

For more information about these results, please contact the Johnston County Board of Elections at elections@johnstonnc.com or 919-989-5095.

STATUS
 As of May 17, 2012 at 2:15:04 AM, 43 out of 44 Precincts have reported. 

 

Federal Races


Presidential Preference (Democrat)

 
Precinct Barack Obama No Preference
  PR01 - North Banner 63 69
  PR02 - South Banner 68 54
  PR03 - West Banner 136 116
  PR04 - Bentonville 97 82
  PR05 - North Beulah 76 66
  PR06 - South Beulah 89 114
  PR07 - North Boon Hill 156 160
  PR08 - South Boon Hill 54 136
  PR09 - East Clayton 232 69
  PR10a - North Clayton 1 261 61
  PR10b - North Clayton 2 119 34
  PR11a - West Clayton 1 193 57
  PR11b - West Clayton 2 300 67
  PR12a - North Cleveland1 222 76
  PR12b - North Cleveland2 209 66
  PR13 - North Elevation 120 77
  PR14 - South Elevation 67 101
  PR15 - East Ingrams 148 114
  PR16 - West Ingrams 109 86
  PR17 - North Meadow 30 64
  PR18 - South Meadow 32 68
  PR19 - Micro 89 91
  PR20 - North O'Neals 202 117
  PR21 - South O'Neals 91 136
  PR22 - Pine Level 165 202
  PR23a - North Pleasant Grove 1 177 76
  PR23b - North Pleasant Grove 2 174 61
  PR24 - East Selma 212 79
  PR25 - West Selma 222 66
  PR26 - East Smithfield 326 49
  PR27a - North Smithfield 1 166 68
  PR27b - North Smithfield 2 163 86
  PR28 - South Smithfield 235 159
  PR29a - Archers Lodge 220 85
  PR29b - Flowers Plantation 346 88
  PR30 - Wilsons Mills 255 0
  PR31a - Southeast Cleveland 154 52
  PR31b - Southwest Cleveland 276 88
  PR32 - North Wilders 132 113
  PR33 - South Pleasant Grove 155 109
  PR34 - South Clayton 452 99
  Absentee 31 14
  One-Stop 1,784 560
  TOTALS: 8,808 4,135

 

Presidential Preference (Republican)

 
Precinct Newt Gingrich Ron Paul Mitt Romney Rick Santorum No Preference
  PR01 - North Banner 19 9 165 23 7
  PR02 - South Banner 22 12 100 15 11
  PR03 - West Banner 23 29 254 35 12
  PR04 - Bentonville 11 14 113 22 6
  PR05 - North Beulah 20 13 129 36 8
  PR06 - South Beulah 25 35 191 44 14
  PR07 - North Boon Hill 42 35 327 54 22
  PR08 - South Boon Hill 26 26 203 32 27
  PR09 - East Clayton 44 68 418 58 29
  PR10a - North Clayton 1 14 22 140 36 20
  PR10b - North Clayton 2 15 39 226 45 16
  PR11a - West Clayton 1 17 57 219 39 0
  PR11b - West Clayton 2 27 54 299 50 11
  PR12a - North Cleveland1 31 65 334 78 18
  PR12b - North Cleveland2 35 44 303 56 20
  PR13 - North Elevation 26 58 266 50 20
  PR14 - South Elevation 30 39 264 52 25
  PR15 - East Ingrams 33 32 276 37 18
  PR16 - West Ingrams 13 29 167 22 13
  PR17 - North Meadow 20 11 127 13 6
  PR18 - South Meadow 23 16 141 27 32
  PR19 - Micro 16 23 199 42 17
  PR20 - North O'Neals 39 54 245 45 20
  PR21 - South O'Neals 45 37 250 67 37
  PR22 - Pine Level 46 34 334 54 28
  PR23a - North Pleasant Grove 1 35 82 359 65 43
  PR23b - North Pleasant Grove 2 35 48 363 78 25
  PR24 - East Selma 14 19 107 10 6
  PR25 - West Selma 12 34 155 34 0
  PR26 - East Smithfield 15 17 80 6 4
  PR27a - North Smithfield 1 12 12 131 23 8
  PR27b - North Smithfield 2 13 30 156 31 10
  PR28 - South Smithfield 31 30 310 38 20
  PR29a - Archers Lodge 58 88 462 93 30
  PR29b - Flowers Plantation 47 93 548 108 48
  PR30 - Wilsons Mills 23 40 193 46 0
  PR31a - Southeast Cleveland 16 28 248 39 15
  PR31b - Southwest Cleveland 37 75 415 77 33
  PR32 - North Wilders 28 52 264 60 0
  PR33 - South Pleasant Grove 46 65 456 93 44
  PR34 - South Clayton 43 82 363 62 34
  Absentee 6 11 27 12 7
  One-Stop 279 235 2,058 381 114
  TOTALS: 1,412 1,896 12,385 2,288 878

 

Presidential Preference (Libertarian)

 
Precinct Roger Gary R. J. Harris Gary Johnson Carl Person Bill Still Lee Wrights No Preference
  PR01 - North Banner 0 0 1 0 0 1 2
  PR02 - South Banner 0 0 0 0 0 0 1
  PR03 - West Banner 0 0 1 0 0 0 1
  PR04 - Bentonville 0 2 0 0 0 0 0
  PR05 - North Beulah 0 0 0 0 0 0 1
  PR06 - South Beulah 0 0 0 0 0 0 0
  PR07 - North Boon Hill 0 1 1 0 0 0 3
  PR08 - South Boon Hill 0 0 0 0 0 0 0
  PR09 - East Clayton 0 1 1 0 0 0 0
  PR10a - North Clayton 1 1 0 0 0 0 0 0
  PR10b - North Clayton 2 0 0 0 0 0 0 2
  PR11a - West Clayton 1 0 0 0 0 0 0 2
  PR11b - West Clayton 2 1 2 1 0 0 0 4
  PR12a - North Cleveland1 0 0 1 0 0 0 0
  PR12b - North Cleveland2 0 0 0 0 0 0 0
  PR13 - North Elevation 0 0 0 0 0 0 1
  PR14 - South Elevation 0 0 0 0 0 0 1
  PR15 - East Ingrams 0 0 0 0 0 0 0
  PR16 - West Ingrams 0 0 0 0 0 0 1
  PR17 - North Meadow 0 0 0 0 0 0 0
  PR18 - South Meadow 0 0 0 0 0 0 0
  PR19 - Micro 0 0 0 0 0 0 0
  PR20 - North O'Neals 0 0 1 0 0 0 6
  PR21 - South O'Neals 0 0 0 0 0 0 0
  PR22 - Pine Level 0 0 0 0 0 0 1
  PR23a - North Pleasant Grove 1 0 0 0 0 0 0 6
  PR23b - North Pleasant Grove 2 0 1 1 0 0 0 2
  PR24 - East Selma 0 0 1 0 0 0 1
  PR25 - West Selma 0 0 0 0 0 0 0
  PR26 - East Smithfield 0 0 0 0 0 0 1
  PR27a - North Smithfield 1 0 0 0 0 1 0 2
  PR27b - North Smithfield 2 0 1 0 0 0 0 2
  PR28 - South Smithfield 0 0 0 0 0 0 0
  PR29a - Archers Lodge 0 0 3 0 0 0 2
  PR29b - Flowers Plantation 0 0 3 0 1 1 7
  PR30 - Wilsons Mills 0 0 1 0 0 0 0
  PR31a - Southeast Cleveland 1 0 0 1 0 0 0
  PR31b - Southwest Cleveland 0 1 1 0 1 0 8
  PR32 - North Wilders 0 0 0 0 0 0 2
  PR33 - South Pleasant Grove 1 1 0 1 0 0 1
  PR34 - South Clayton 0 0 1 0 0 0 3
  Absentee 0 0 0 0 0 0 0
  One-Stop 1 0 5 0 0 2 11
  TOTALS: 5 10 23 2 3 4 74

 

US House of Representatives District 07 (Republican)

 
Precinct Ilario Gregory Pantano David Rouzer Randy Crow
  PR01 - North Banner 11 187 11
  PR02 - South Banner 12 123 4
  PR03 - West Banner 35 289 18
  PR04 - Bentonville 9 152 8
  PR05 - North Beulah 13 126 8
  PR06 - South Beulah 19 247 24
  PR07 - North Boon Hill 47 381 20
  PR08 - South Boon Hill 23 262 14
  PR09 - East Clayton 50 499 25
  PR10a - North Clayton 1 17 202 8
  PR10b - North Clayton 2 37 256 14
  PR11a - West Clayton 1 41 241 27
  PR11b - West Clayton 2 48 319 29
  PR12a - North Cleveland1 111 353 24
  PR12b - North Cleveland2 96 282 25
  PR13 - North Elevation 44 320 30
  PR14 - South Elevation 21 334 30
  PR15 - East Ingrams 36 342 14
  PR16 - West Ingrams 13 214 7
  PR17 - North Meadow 9 156 6
  PR18 - South Meadow 18 183 12
  PR19 - Micro 24 245 11
  PR20 - North O'Neals 41 268 47
  PR21 - South O'Neals 31 340 32
  PR22 - Pine Level 31 394 40
  PR23a - North Pleasant Grove 1 46 431 50
  PR23b - North Pleasant Grove 2 104 373 19
  PR24 - East Selma 19 118 6
  PR25 - West Selma 26 179 28
  PR26 - East Smithfield 11 94 12
  PR27a - North Smithfield 1 16 159 6
  PR27b - North Smithfield 2 32 194 7
  PR28 - South Smithfield 55 326 20
  PR29a - Archers Lodge 68 537 47
  PR29b - Flowers Plantation 109 581 41
  PR30 - Wilsons Mills 34 246 22
  PR31a - Southeast Cleveland 40 246 27
  PR31b - Southwest Cleveland 74 443 44
  PR32 - North Wilders 54 277 49
  PR33 - South Pleasant Grove 93 489 59
  PR34 - South Clayton 79 398 41
  Absentee 11 37 9
  One-Stop 306 2,291 204
  TOTALS: 2,014 14,134 1,179

 

 


State Races


NC Governor (Democrat)

 
Precinct Walter H. Dalton Gary M. Dunn Bob Etheridge Bill Faison Gardenia M. Henley Bruce Blackmon
  PR01 - North Banner 55 3 70 8 3 7
  PR02 - South Banner 47 7 86 7 1 1
  PR03 - West Banner 96 2 168 9 7 4
  PR04 - Bentonville 31 3 158 7 2 5
  PR05 - North Beulah 52 3 84 4 2 3
  PR06 - South Beulah 83 5 129 11 5 6
  PR07 - North Boon Hill 119 4 210 13 6 7
  PR08 - South Boon Hill 108 2 105 14 7 4
  PR09 - East Clayton 105 2 173 19 8 5
  PR10a - North Clayton 1 91 1 261 12 9 4
  PR10b - North Clayton 2 51 3 88 17 5 2
  PR11a - West Clayton 1 64 2 160 14 9 6
  PR11b - West Clayton 2 98 3 245 11 12 5
  PR12a - North Cleveland1 87 4 188 11 9 3
  PR12b - North Cleveland2 87 5 162 12 15 2
  PR13 - North Elevation 63 3 121 10 7 4
  PR14 - South Elevation 67 6 121 6 2 2
  PR15 - East Ingrams 85 6 202 8 6 15
  PR16 - West Ingrams 70 5 129 9 3 6
  PR17 - North Meadow 43 1 62 3 1 15
  PR18 - South Meadow 43 0 60 5 0 7
  PR19 - Micro 72 2 121 2 5 10
  PR20 - North O'Neals 111 7 192 13 7 8
  PR21 - South O'Neals 97 6 136 23 4 10
  PR22 - Pine Level 140 6 233 22 7 9
  PR23a - North Pleasant Grove 1 72 4 154 17 14 3
  PR23b - North Pleasant Grove 2 53 5 156 12 7 4
  PR24 - East Selma 82 2 217 7 2 3
  PR25 - West Selma 77 7 206 8 6 5
  PR26 - East Smithfield 66 4 310 6 4 1
  PR27a - North Smithfield 1 71 1 176 9 4 3
  PR27b - North Smithfield 2 68 6 167 22 7 6
  PR28 - South Smithfield 153 3 249 23 7 11
  PR29a - Archers Lodge 90 2 187 25 13 10
  PR29b - Flowers Plantation 96 4 282 25 18 8
  PR30 - Wilsons Mills 86 1 237 19 11 1
  PR31a - Southeast Cleveland 66 4 116 12 5 5
  PR31b - Southwest Cleveland 112 3 223 19 9 6
  PR32 - North Wilders 78 3 143 19 10 4
  PR33 - South Pleasant Grove 83 6 156 19 7 12
  PR34 - South Clayton 135 1 347 21 25 8
  Absentee 18 0 21 4 0 1
  One-Stop 766 29 1,393 178 87 39
  TOTALS: 4,137 176 8,404 715 378 280

 

NC Governor (Republican)

 
Precinct Jim Harney Scott A. Jones Jim Mahan Pat McCrory Charles Kenneth Moss Paul Wright
  PR01 - North Banner 3 1 1 210 2 5
  PR02 - South Banner 2 4 2 144 1 1
  PR03 - West Banner 5 9 6 312 3 10
  PR04 - Bentonville 4 3 2 151 2 5
  PR05 - North Beulah 3 1 6 184 1 2
  PR06 - South Beulah 8 7 5 257 9 11
  PR07 - North Boon Hill 5 9 13 413 4 19
  PR08 - South Boon Hill 4 4 7 272 1 16
  PR09 - East Clayton 6 8 18 508 4 27
  PR10a - North Clayton 1 8 10 4 193 3 12
  PR10b - North Clayton 2 7 13 9 280 2 9
  PR11a - West Clayton 1 13 10 4 279 2 15
  PR11b - West Clayton 2 11 13 13 365 3 18
  PR12a - North Cleveland1 7 13 8 450 8 20
  PR12b - North Cleveland2 16 10 13 357 3 24
  PR13 - North Elevation 11 13 7 342 2 31
  PR14 - South Elevation 6 9 8 356 3 15
  PR15 - East Ingrams 5 8 5 349 4 8
  PR16 - West Ingrams 6 4 3 215 2 3
  PR17 - North Meadow 1 4 1 164 1 2
  PR18 - South Meadow 4 12 0 206 0 7
  PR19 - Micro 5 4 9 256 3 11
  PR20 - North O'Neals 1 11 5 343 2 18
  PR21 - South O'Neals 10 11 6 367 6 19
  PR22 - Pine Level 7 10 13 406 5 23
  PR23a - North Pleasant Grove 1 14 18 12 481 5 13
  PR23b - North Pleasant Grove 2 12 12 23 432 6 36
  PR24 - East Selma 3 8 4 130 0 0
  PR25 - West Selma 9 12 7 192 2 12
  PR26 - East Smithfield 1 0 4 100 3 7
  PR27a - North Smithfield 1 5 6 3 155 1 8
  PR27b - North Smithfield 2 5 9 6 202 1 9
  PR28 - South Smithfield 7 13 6 361 3 10
  PR29a - Archers Lodge 12 22 15 619 11 23
  PR29b - Flowers Plantation 19 21 24 662 8 34
  PR30 - Wilsons Mills 9 13 6 261 2 15
  PR31a - Southeast Cleveland 10 6 9 296 5 8
  PR31b - Southwest Cleveland 9 12 13 516 10 27
  PR32 - North Wilders 4 4 4 378 7 15
  PR33 - South Pleasant Grove 46 13 4 573 10 30
  PR34 - South Clayton 10 14 13 465 8 34
  Absentee 1 0 1 52 0 7
  One-Stop 31 44 31 2,739 25 99
  TOTALS: 365 428 353 15,993 183 718

 

NC Lieutenant Governor (Democrat)

 
Precinct Eric L. Mansfield Linda D. Coleman
  PR01 - North Banner 72 59
  PR02 - South Banner 58 62
  PR03 - West Banner 135 121
  PR04 - Bentonville 101 79
  PR05 - North Beulah 70 165
  PR06 - South Beulah 115 100
  PR07 - North Boon Hill 177 150
  PR08 - South Boon Hill 127 80
  PR09 - East Clayton 146 140
  PR10a - North Clayton 1 151 162
  PR10b - North Clayton 2 58 93
  PR11a - West Clayton 1 106 131
  PR11b - West Clayton 2 158 192
  PR12a - North Cleveland1 118 162
  PR12b - North Cleveland2 109 152
  PR13 - North Elevation 95 104
  PR14 - South Elevation 99 77
  PR15 - East Ingrams 147 136
  PR16 - West Ingrams 115 79
  PR17 - North Meadow 68 51
  PR18 - South Meadow 59 50
  PR19 - Micro 108 83
  PR20 - North O'Neals 156 164
  PR21 - South O'Neals 124 112
  PR22 - Pine Level 231 158
  PR23a - North Pleasant Grove 1 112 133
  PR23b - North Pleasant Grove 2 104 123
  PR24 - East Selma 156 126
  PR25 - West Selma 139 141
  PR26 - East Smithfield 162 198
  PR27a - North Smithfield 1 134 102
  PR27b - North Smithfield 2 125 132
  PR28 - South Smithfield 190 188
  PR29a - Archers Lodge 143 164
  PR29b - Flowers Plantation 166 233
  PR30 - Wilsons Mills 169 157
  PR31a - Southeast Cleveland 84 112
  PR31b - Southwest Cleveland 131 203
  PR32 - North Wilders 116 132
  PR33 - South Pleasant Grove 131 138
  PR34 - South Clayton 238 279
  Absentee 18 24
  One-Stop 945 1,267
  TOTALS: 6,166 6,714

 

NC Lieutenant Governor (Republican)

 
Precinct Dale Folwell Dan Forest Tony Gurley Grey Mills Arthur Jason Rich
  PR01 - North Banner 38 16 124 18 4
  PR02 - South Banner 24 18 12 9 2
  PR03 - West Banner 56 53 191 15 6
  PR04 - Bentonville 27 18 95 4 4
  PR05 - North Beulah 24 23 121 9 4
  PR06 - South Beulah 29 43 181 15 3
  PR07 - North Boon Hill 77 49 263 20 6
  PR08 - South Boon Hill 38 47 166 18 4
  PR09 - East Clayton 105 97 249 42 9
  PR10a - North Clayton 1 39 24 112 20 4
  PR10b - North Clayton 2 60 48 149 23 9
  PR11a - West Clayton 1 54 37 146 30 11
  PR11b - West Clayton 2 62 78 198 35 3
  PR12a - North Cleveland1 89 85 231 42 2
  PR12b - North Cleveland2 91 71 174 26 3
  PR13 - North Elevation 52 66 203 35 13
  PR14 - South Elevation 70 49 219 17 5
  PR15 - East Ingrams 71 53 184 26 0
  PR16 - West Ingrams 28 27 133 13 5
  PR17 - North Meadow 27 25 81 9 4
  PR18 - South Meadow 24 38 112 13 3
  PR19 - Micro 33 41 168 15 3
  PR20 - North O'Neals 38 54 227 16 12
  PR21 - South O'Neals 54 49 228 29 3
  PR22 - Pine Level 60 62 256 26 9
  PR23a - North Pleasant Grove 1 107 87 254 37 9
  PR23b - North Pleasant Grove 2 114 80 229 40 7
  PR24 - East Selma 20 27 70 10 3
  PR25 - West Selma 29 34 129 10 9
  PR26 - East Smithfield 21 20 57 3 4
  PR27a - North Smithfield 1 38 28 87 8 4
  PR27b - North Smithfield 2 35 41 121 12 5
  PR28 - South Smithfield 56 65 178 26 8
  PR29a - Archers Lodge 99 116 314 47 19
  PR29b - Flowers Plantation 126 125 329 47 23
  PR30 - Wilsons Mills 57 57 145 7 12
  PR31a - Southeast Cleveland 38 44 164 20 12
  PR31b - Southwest Cleveland 108 99 250 57 14
  PR32 - North Wilders 58 64 220 28 5
  PR33 - South Pleasant Grove 118 99 340 41 13
  PR34 - South Clayton 67 88 263 45 12
  Absentee 6 21 22 6 1
  One-Stop 483 0 996 143 60
  TOTALS: 2,850 2,266 8,391 1,112 351

 

NC Auditor (Republican)

 
Precinct Joseph Hank DeBragga Greg Dority Debra Goldman Fern Shubert Rudy Wright
  PR01 - North Banner 10 67 68 14 19
  PR02 - South Banner 2 48 37 11 10
  PR03 - West Banner 21 101 113 24 35
  PR04 - Bentonville 10 40 52 7 21
  PR05 - North Beulah 16 49 58 7 18
  PR06 - South Beulah 21 70 101 16 31
  PR07 - North Boon Hill 19 135 117 42 44
  PR08 - South Boon Hill 19 75 84 26 42
  PR09 - East Clayton 32 134 167 65 53
  PR10a - North Clayton 1 12 45 73 28 24
  PR10b - North Clayton 2 25 82 78 34 35
  PR11a - West Clayton 1 19 67 97 35 24
  PR11b - West Clayton 2 22 112 125 40 38
  PR12a - North Cleveland1 27 123 166 61 32
  PR12b - North Cleveland2 28 115 94 40 43
  PR13 - North Elevation 28 114 137 25 40
  PR14 - South Elevation 13 108 126 32 41
  PR15 - East Ingrams 19 86 127 31 36
  PR16 - West Ingrams 11 44 87 20 28
  PR17 - North Meadow 8 48 45 10 24
  PR18 - South Meadow 7 63 75 10 20
  PR19 - Micro 18 79 92 13 32
  PR20 - North O'Neals 19 125 106 20 44
  PR21 - South O'Neals 22 112 123 26 35
  PR22 - Pine Level 22 126 139 25 61
  PR23a - North Pleasant Grove 1 24 159 145 58 57
  PR23b - North Pleasant Grove 2 27 127 148 70 51
  PR24 - East Selma 8 31 57 8 14
  PR25 - West Selma 9 55 84 18 26
  PR26 - East Smithfield 10 25 38 15 9
  PR27a - North Smithfield 1 8 44 60 19 12
  PR27b - North Smithfield 2 13 60 81 21 18
  PR28 - South Smithfield 29 66 121 51 37
  PR29a - Archers Lodge 35 174 198 68 54
  PR29b - Flowers Plantation 45 159 198 87 77
  PR30 - Wilsons Mills 24 70 108 23 27
  PR31a - Southeast Cleveland 22 85 82 35 25
  PR31b - Southwest Cleveland 31 156 171 61 63
  PR32 - North Wilders 24 118 125 42 28
  PR33 - South Pleasant Grove 38 174 210 63 78
  PR34 - South Clayton 31 127 182 46 42
  Absentee 7 10 15 15 3
  One-Stop 168 653 926 263 252
  TOTALS: 1,003 4,461 5,436 1,625 1,703

 

NC Commissioner of Agriculture (Democrat)

 
Precinct Walter Smith Scott Bryant
  PR01 - North Banner 72 52
  PR02 - South Banner 71 47
  PR03 - West Banner 121 100
  PR04 - Bentonville 96 68
  PR05 - North Beulah 74 49
  PR06 - South Beulah 105 78
  PR07 - North Boon Hill 145 148
  PR08 - South Boon Hill 88 100
  PR09 - East Clayton 133 103
  PR10a - North Clayton 1 155 113
  PR10b - North Clayton 2 69 57
  PR11a - West Clayton 1 112 99
  PR11b - West Clayton 2 166 150
  PR12a - North Cleveland1 132 113
  PR12b - North Cleveland2 110 111
  PR13 - North Elevation 75 88
  PR14 - South Elevation 87 64
  PR15 - East Ingrams 139 117
  PR16 - West Ingrams 104 71
  PR17 - North Meadow 70 40
  PR18 - South Meadow 55 41
  PR19 - Micro 94 71
  PR20 - North O'Neals 176 119
  PR21 - South O'Neals 109 100
  PR22 - Pine Level 173 171
  PR23a - North Pleasant Grove 1 113 95
  PR23b - North Pleasant Grove 2 102 100
  PR24 - East Selma 139 93
  PR25 - West Selma 151 102
  PR26 - East Smithfield 212 100
  PR27a - North Smithfield 1 122 75
  PR27b - North Smithfield 2 127 102
  PR28 - South Smithfield 187 132
  PR29a - Archers Lodge 126 139
  PR29b - Flowers Plantation 164 173
  PR30 - Wilsons Mills 165 132
  PR31a - Southeast Cleveland 94 79
  PR31b - Southwest Cleveland 147 149
  PR32 - North Wilders 114 104
  PR33 - South Pleasant Grove 124 121
  PR34 - South Clayton 240 213
  Absentee 20 18
  One-Stop 1,076 895
  TOTALS: 6,154 5,092

 

NC Commissioner of Agriculture (Republican)

 
Precinct Bill McManus Steve Troxler
  PR01 - North Banner 21 195
  PR02 - South Banner 14 124
  PR03 - West Banner 42 299
  PR04 - Bentonville 20 143
  PR05 - North Beulah 21 170
  PR06 - South Beulah 59 224
  PR07 - North Boon Hill 68 365
  PR08 - South Boon Hill 48 235
  PR09 - East Clayton 102 418
  PR10a - North Clayton 1 44 175
  PR10b - North Clayton 2 54 250
  PR11a - West Clayton 1 50 243
  PR11b - West Clayton 2 83 302
  PR12a - North Cleveland1 73 403
  PR12b - North Cleveland2 79 316
  PR13 - North Elevation 61 330
  PR14 - South Elevation 50 343
  PR15 - East Ingrams 43 326
  PR16 - West Ingrams 25 201
  PR17 - North Meadow 15 156
  PR18 - South Meadow 29 188
  PR19 - Micro 46 233
  PR20 - North O'Neals 45 322
  PR21 - South O'Neals 61 325
  PR22 - Pine Level 76 378
  PR23a - North Pleasant Grove 1 80 452
  PR23b - North Pleasant Grove 2 82 412
  PR24 - East Selma 24 116
  PR25 - West Selma 45 182
  PR26 - East Smithfield 22 87
  PR27a - North Smithfield 1 27 139
  PR27b - North Smithfield 2 48 172
  PR28 - South Smithfield 62 315
  PR29a - Archers Lodge 126 497
  PR29b - Flowers Plantation 149 534
  PR30 - Wilsons Mills 59 229
  PR31a - Southeast Cleveland 48 260
  PR31b - Southwest Cleveland 102 456
  PR32 - North Wilders 49 334
  PR33 - South Pleasant Grove 103 547
  PR34 - South Clayton 112 387
  Absentee 10 46
  One-Stop 411 2,357
  TOTALS: 2,788 14,186

 

NC Commissioner of Insurance (Republican)

 
Precinct James McCall Richard Morgan Mike Causey
  PR01 - North Banner 34 85 64
  PR02 - South Banner 24 66 25
  PR03 - West Banner 52 143 105
  PR04 - Bentonville 31 70 39
  PR05 - North Beulah 35 80 34
  PR06 - South Beulah 55 95 89
  PR07 - North Boon Hill 89 151 138
  PR08 - South Boon Hill 54 118 73
  PR09 - East Clayton 142 160 152
  PR10a - North Clayton 1 36 73 78
  PR10b - North Clayton 2 54 96 111
  PR11a - West Clayton 1 52 91 101
  PR11b - West Clayton 2 89 147 102
  PR12a - North Cleveland1 105 138 154
  PR12b - North Cleveland2 106 110 100
  PR13 - North Elevation 96 122 116
  PR14 - South Elevation 88 145 104
  PR15 - East Ingrams 77 133 103
  PR16 - West Ingrams 40 85 73
  PR17 - North Meadow 29 71 42
  PR18 - South Meadow 21 103 58
  PR19 - Micro 73 92 73
  PR20 - North O'Neals 73 144 102
  PR21 - South O'Neals 81 139 95
  PR22 - Pine Level 94 178 118
  PR23a - North Pleasant Grove 1 106 155 186
  PR23b - North Pleasant Grove 2 137 164 121
  PR24 - East Selma 33 38 42
  PR25 - West Selma 52 77 66
  PR26 - East Smithfield 29 34 36
  PR27a - North Smithfield 1 23 53 66
  PR27b - North Smithfield 2 65 74 65
  PR28 - South Smithfield 63 132 116
  PR29a - Archers Lodge 131 200 196
  PR29b - Flowers Plantation 162 193 220
  PR30 - Wilsons Mills 69 97 90
  PR31a - Southeast Cleveland 66 97 91
  PR31b - Southwest Cleveland 107 178 186
  PR32 - North Wilders 86 130 120
  PR33 - South Pleasant Grove 128 270 167
  PR34 - South Clayton 135 147 144
  Absentee 17 17 17
  One-Stop 610 982 700
  TOTALS: 3,649 5,873 4,878

 

NC Commissioner of Labor (Democrat)

 
Precinct Marlowe Foster Ty Richardson John C. Brooks
  PR01 - North Banner 25 53 43
  PR02 - South Banner 20 29 65
  PR03 - West Banner 36 35 152
  PR04 - Bentonville 27 35 103
  PR05 - North Beulah 20 39 64
  PR06 - South Beulah 34 54 96
  PR07 - North Boon Hill 59 85 147
  PR08 - South Boon Hill 32 34 122
  PR09 - East Clayton 69 69 109
  PR10a - North Clayton 1 68 79 130
  PR10b - North Clayton 2 28 29 65
  PR11a - West Clayton 1 60 75 83
  PR11b - West Clayton 2 93 121 108
  PR12a - North Cleveland1 78 79 87
  PR12b - North Cleveland2 82 68 72
  PR13 - North Elevation 39 43 85
  PR14 - South Elevation 35 29 91
  PR15 - East Ingrams 47 69 144
  PR16 - West Ingrams 39 48 92
  PR17 - North Meadow 16 19 73
  PR18 - South Meadow 12 23 59
  PR19 - Micro 28 43 98
  PR20 - North O'Neals 54 114 125
  PR21 - South O'Neals 32 52 127
  PR22 - Pine Level 59 87 199
  PR23a - North Pleasant Grove 1 42 97 75
  PR23b - North Pleasant Grove 2 42 68 93
  PR24 - East Selma 43 87 110
  PR25 - West Selma 59 86 110
  PR26 - East Smithfield 85 113 122
  PR27a - North Smithfield 1 39 62 106
  PR27b - North Smithfield 2 42 80 107
  PR28 - South Smithfield 56 72 203
  PR29a - Archers Lodge 65 87 110
  PR29b - Flowers Plantation 113 104 123
  PR30 - Wilsons Mills 68 111 112
  PR31a - Southeast Cleveland 51 68 54
  PR31b - Southwest Cleveland 88 95 120
  PR32 - North Wilders 55 65 100
  PR33 - South Pleasant Grove 43 88 118
  PR34 - South Clayton 103 198 156
  Absentee 14 1 23
  One-Stop 519 578 888
  TOTALS: 2,619 3,471 5,269

 

NC Secretary of State (Republican)

 
Precinct A. J. Daoud Kenn Gardner Ed Goodwin Michael (Mike) Beitler
  PR01 - North Banner 32 52 53 45
  PR02 - South Banner 15 36 37 17
  PR03 - West Banner 23 109 94 57
  PR04 - Bentonville 8 51 49 43
  PR05 - North Beulah 25 52 49 25
  PR06 - South Beulah 20 20 103 34
  PR07 - North Boon Hill 26 128 115 82
  PR08 - South Boon Hill 25 87 78 45
  PR09 - East Clayton 38 134 173 93
  PR10a - North Clayton 1 15 54 67 45
  PR10b - North Clayton 2 18 84 79 71
  PR11a - West Clayton 1 16 70 85 68
  PR11b - West Clayton 2 39 109 110 68
  PR12a - North Cleveland1 29 136 115 116
  PR12b - North Cleveland2 32 111 83 92
  PR13 - North Elevation 42 130 92 72
  PR14 - South Elevation 37 122 83 78
  PR15 - East Ingrams 37 104 99 52
  PR16 - West Ingrams 18 74 51 44
  PR17 - North Meadow 11 52 42 34
  PR18 - South Meadow 20 63 47 38
  PR19 - Micro 28 84 72 46
  PR20 - North O'Neals 27 102 115 57
  PR21 - South O'Neals 29 100 104 67
  PR22 - Pine Level 34 116 145 80
  PR23a - North Pleasant Grove 1 41 150 142 102
  PR23b - North Pleasant Grove 2 38 145 145 98
  PR24 - East Selma 11 43 43 18
  PR25 - West Selma 19 55 76 45
  PR26 - East Smithfield 10 30 30 18
  PR27a - North Smithfield 1 25 39 53 26
