Population of Johnston County Townships, 1870 - 2010
NOTE: Blank boxes indicate townships created at various times after 1870
TOWNSHIP | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
Banner | 2,312 | 2,953 | 3,579 | 4,173 | 4,919 | 4,864 | 4,995 | 4,398 | 5,488 | 5,760 | 6,346 | 6,833 | |||
Bentonville | 922 | 1,076 | 1,044 | 1,184 | 1,373 | 1,394 | 1,450 | 1,851 | 1,639 | 1.333 | 1,072 | 1,158 | 1,275 | 1,768 | 1,929 |
Beulah | 1,105 | 1,481 | 1,998 | 2,530 | 3,567 | 3,094 | 4,023 | 4,298 | 4,259 | 3,874 | 3,628 | 3,773 | 3,774 | 4,298 | 4,311 |
Boon Hill | 1,445 | 2,283 | 2,650 | 2,959 | 3,453 | 3,674 | 4,187 | 4,149 | 4,416 | 4,207 | 4,191 | 4,636 | 5,143 | 6,203 | 7,283 |
Clayton | 1,534 | 2,645 | 2,654 | 3,118 | 4,562 | 5,296 | 5,031 | 5,329 | 5,726 | 6,094 | 6,671 | 8,423 | 11,731 | 21,182 | 30,712 |
Cleveland | 1,160 | 1,202 | 1,364 | 1,603 | 1,633 | 1,873 | 1,631 | 1,433 | 1,444 | 2,245 | 3,273 | 10,125 | 19,628 | ||
Elevation | 1,459 | 1,890 | 2,411 | 1,923 | 2,321 | 2,571 | 2,793 | 3,214 | 3,032 | 2,579 | 2,325 | 2,716 | 3,472 | 5,055 | 6,684 |
Ingrams | 1,326 | 1,755 | 2,053 | 2,414 | 2,862 | 3,480 | 4,220 | 4,390 | 4,447 | 4,100 | 3,838 | 4,615 | 5,063 | 5,922 | 7,016 |
Meadow | 1,043 | 1,727 | 2,088 | 1,523 | 1,805 | 2,125 | 2,544 | 2,957 | 2,996 | 2,487 | 2,303 | 2,314 | 2,391 | 3,021 | 3,366 |
Micro | 1,548 | 1,659 | 1,659 | 1,723 | 1,586 | 1,384 | 1,561 | 1,951 | 2,503 | 2,812 | |||||
O'Neals | 1,294 | 1,932 | 2,276 | 2,648 | 3,140 | 3,139 | 4,399 | 5,039 | 5,026 | 4,500 | 4,070 | 4,974 | 5,086 | 7,187 | 8,868 |
Pine Level | 1,162 | 1,383 | 2,033 | 2,124 | 2,079 | 2,317 | 2,399 | 2,665 | 2,926 | 3,747 | 4,852 | ||||
Pleasant Grove | 1,535 | 1,850 | 1,393 | 1,502 | 1,557 | 1,922 | 2,377 | 3,016 | 3,092 | 2,540 | 2,449 | 2,640 | 3,445 | 8,937 | 14,677 |
Selma | 1,167 | 1,821 | 2,322 | 2,706 | 3,395 | 4,350 | 4,978 | 5,480 | 6,562 | 6,275 | 6,601 | 7,310 | 8,065 | 9,855 | 9,860 |
Smithfield | 2,864 | 3,522 | 2,862 | 3,637 | 4,708 | 6,355 | 7,630 | 9,020 | 10,148 | 11,142 | 11,975 | 12,491 | 12,974 | 14,828 | 16,409 |
Wilders | 1,203 | 1,479 | 1,464 | 1,582 | 2,041 | 2,231 | 3,204 | 3,080 | 3,071 | 2,513 | 1,939 | 2,260 | 3,347 | 8,119 | 18,083 |
Wilson's Mills | 904 | 1,010 | 1,138 | 1,254 | 1,287 | 1,400 | 1,195 | 961 | 1,050 | 1,330 | 1,630 | 2,869 | 5,555 |
MAP OF JOHNSTON COUNTY TOWNSHIPS
Page last updated: September 12, 2023