Precinct Status
for May 14, 2024 Second Primary Election
Listed below are the precincts that have reported, as well as those still waiting to report. Current status is shown below.
This page is set to refresh every 90 seconds until all precincts have reported.
STATUS
As of February 18, 2025 at 1:14:06 AM, 38 out of 38 precincts have reported.
The most recent precinct to report is shown first.
Precinct | Time Reported |
PR04 - Bentonville | 11:58:13 AM |
PR39 - OneStop | 12:07:42 PM |
PR38 - Meadow | 04:02:36 PM |
PR31a - Southeast Cleveland | 03:59:48 PM |
PR29a - Archers Lodge | 09:48:43 PM |
PR12a - North Cleveland 1 | 09:28:07 PM |
PR09 - East Clayton | 09:18:57 PM |
PR37 - Ingrams | 09:13:51 PM |
PR10b - North Clayton 2 | 09:12:58 PM |
PR10a - North Clayton 1 | 09:12:16 PM |
PR07 - North Boon Hill | 09:11:42 PM |
PR40 - Absentee | 08:50:02 PM |
PR29b - Flowers Plantation | 08:21:09 PM |
PR23a - North Pleasant Grove 1 | 08:20:42 PM |
PR23b - North Pleasant Grove 2 | 08:18:24 PM |
PR25 - West Selma | 08:17:50 PM |
PR24 - East Selma | 08:17:15 PM |
PR30 - Wilsons Mills | 08:15:57 PM |
PR31b - Southwest Cleveland | 08:13:00 PM |
PR33 - South Pleasant Grove | 08:03:46 PM |
PR14 - South Elevation | 08:02:30 PM |
PR11a - West Clayton 1 | 07:59:35 PM |
PR20 - North O'Neals | 07:59:25 PM |
PR11b - West Clayton 2 | 07:59:01 PM |
PR32 - North Wilders | 07:57:32 PM |
PR21 - South O'Neals | 07:57:18 PM |
PR35 - Banner | 07:57:16 PM |
PR12b - North Cleveland 2 | 07:56:55 PM |
PR26 - East Smithfield | 07:55:06 PM |
PR22 - Pine Level | 07:55:01 PM |
PR28 - South Smithfield | 07:54:38 PM |
PR08 - South Boon Hill | 07:54:35 PM |
PR27a - North Smithfield 1 | 07:53:53 PM |
PR27b - North Smithfield 2 | 07:49:58 PM |
PR13 - North Elevation | 07:42:27 PM |
PR19 - Micro | 07:42:22 PM |
PR36 - Beulah | 07:41:41 PM |
PR34 - South Clayton | 07:41:30 PM |
All precincts have reported.
Note that Provisional ballots are not included in this list or in the totals
shown on the website. Please contact the Board of Elections office directly
for those tallies. Thank you.
Return to Election Results Main Page Please direct any questions, comments, or
suggestions to elections@johnstonnc.com.
Thank you for your interest in the Johnston County Board of Elections. |