TOTAL VOTERS
IN JOHNSTON COUNTY | |
Democrat: | 40,254 |
Republican: | 55,890 |
Libertarian: | 1,161 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 50,374 |
Total Voters: | 147,679 |
TOTAL VOTERS IN
PR04 - Bentonville | |
Democrat: | 368 |
Republican: | 471 |
Libertarian: | 5 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 344 |
Total Voters: | 1,188 |
TOTAL VOTERS IN
PR07 - North Boon Hill | |
Democrat: | 684 |
Republican: | 1,414 |
Libertarian: | 19 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 880 |
Total Voters: | 2,997 |
TOTAL VOTERS IN
PR08 - South Boon Hill | |
Democrat: | 409 |
Republican: | 1,116 |
Libertarian: | 12 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 692 |
Total Voters: | 2,229 |
TOTAL VOTERS IN
PR09 - East Clayton | |
Democrat: | 1,589 |
Republican: | 2,177 |
Libertarian: | 56 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 2,242 |
Total Voters: | 6,064 |
TOTAL VOTERS IN
PR10a - North Clayton 1 | |
Democrat: | 1,505 |
Republican: | 943 |
Libertarian: | 25 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,289 |
Total Voters: | 3,762 |
TOTAL VOTERS IN
PR10b - North Clayton 2 | |
Democrat: | 748 |
Republican: | 1,090 |
Libertarian: | 26 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 916 |
Total Voters: | 2,780 |
TOTAL VOTERS IN
PR11a - West Clayton 1 | |
Democrat: | 1,034 |
Republican: | 1,151 |
Libertarian: | 34 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,066 |
Total Voters: | 3,285 |
TOTAL VOTERS IN
PR11b - West Clayton 2 | |
Democrat: | 1,629 |
Republican: | 1,710 |
Libertarian: | 66 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 2,088 |
Total Voters: | 5,493 |
TOTAL VOTERS IN
PR12a - North Cleveland 1 | |
Democrat: | 1,742 |
Republican: | 1,869 |
Libertarian: | 39 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 2,170 |
Total Voters: | 5,820 |
TOTAL VOTERS IN
PR12b - North Cleveland 2 | |
Democrat: | 1,475 |
Republican: | 2,004 |
Libertarian: | 47 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,962 |
Total Voters: | 5,488 |
TOTAL VOTERS IN
PR13 - North Elevation | |
Democrat: | 665 |
Republican: | 1,598 |
Libertarian: | 31 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,039 |
Total Voters: | 3,333 |
TOTAL VOTERS IN
PR14 - South Elevation | |
Democrat: | 437 |
Republican: | 1,374 |
Libertarian: | 17 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 906 |
Total Voters: | 2,734 |
TOTAL VOTERS IN
PR19 - Micro | |
Democrat: | 435 |
Republican: | 884 |
Libertarian: | 9 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 566 |
Total Voters: | 1,894 |
TOTAL VOTERS IN
PR20 - North O'Neals | |
Democrat: | 1,184 |
Republican: | 1,522 |
Libertarian: | 23 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,443 |
Total Voters: | 4,172 |
TOTAL VOTERS IN
PR21 - South O'Neals | |
Democrat: | 582 |
Republican: | 1,571 |
Libertarian: | 22 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 961 |
Total Voters: | 3,136 |
TOTAL VOTERS IN
PR22 - Pine Level | |
Democrat: | 847 |
Republican: | 1,458 |
Libertarian: | 14 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 995 |
Total Voters: | 3,314 |
TOTAL VOTERS IN
PR23a - North Pleasant Grove 1 | |
Democrat: | 984 |
Republican: | 1,944 |
Libertarian: | 50 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,742 |
Total Voters: | 4,720 |
TOTAL VOTERS IN
PR23b - North Pleasant Grove 2 | |
Democrat: | 780 |
Republican: | 1,553 |
Libertarian: | 28 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,314 |
Total Voters: | 3,675 |
TOTAL VOTERS IN
PR24 - East Selma | |
Democrat: | 1,163 |
Republican: | 555 |
Libertarian: | 20 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 821 |
Total Voters: | 2,559 |
TOTAL VOTERS IN
PR25 - West Selma | |
Democrat: | 1,073 |
Republican: | 680 |
Libertarian: | 16 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 918 |
Total Voters: | 2,687 |
TOTAL VOTERS IN
PR26 - East Smithfield | |
Democrat: | 1,288 |
Republican: | 568 |
Libertarian: | 15 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 755 |
Total Voters: | 2,626 |
TOTAL VOTERS IN
PR27a - North Smithfield 1 | |
Democrat: | 793 |
Republican: | 521 |
Libertarian: | 12 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 567 |
Total Voters: | 1,893 |
TOTAL VOTERS IN
PR27b - North Smithfield 2 | |
Democrat: | 1,005 |
Republican: | 1,064 |
Libertarian: | 16 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,036 |
Total Voters: | 3,121 |
TOTAL VOTERS IN
PR28 - South Smithfield | |
Democrat: | 1,112 |
Republican: | 1,617 |
Libertarian: | 31 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,392 |
Total Voters: | 4,152 |
TOTAL VOTERS IN
PR29a - Archers Lodge | |
Democrat: | 1,564 |
Republican: | 2,767 |
Libertarian: | 56 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 2,624 |
Total Voters: | 7,011 |
TOTAL VOTERS IN
PR29b - Flowers Plantation | |
Democrat: | 3,281 |
Republican: | 4,564 |
Libertarian: | 104 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 4,689 |
Total Voters: | 12,638 |
TOTAL VOTERS IN
PR30 - Wilson's Mills | |
Democrat: | 1,479 |
Republican: | 1,465 |
Libertarian: | 35 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,633 |
Total Voters: | 4,612 |
TOTAL VOTERS IN
PR31a - Southeast Cleveland | |
Democrat: | 796 |
Republican: | 1,320 |
Libertarian: | 38 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,303 |
Total Voters: | 3,457 |
TOTAL VOTERS IN
PR31b - Southwest Cleveland | |
Democrat: | 1,723 |
Republican: | 2,451 |
Libertarian: | 49 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 2,581 |
Total Voters: | 6,804 |
TOTAL VOTERS IN
PR32 - North Wilders | |
Democrat: | 757 |
Republican: | 1,410 |
Libertarian: | 33 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,248 |
Total Voters: | 3,448 |
TOTAL VOTERS IN
PR33 - South Pleasant Grove | |
Democrat: | 802 |
Republican: | 2,144 |
Libertarian: | 43 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,465 |
Total Voters: | 4,454 |
TOTAL VOTERS IN
PR34 - South Clayton | |
Democrat: | 2,620 |
Republican: | 2,070 |
Libertarian: | 52 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 2,654 |
Total Voters: | 7,396 |
TOTAL VOTERS IN
PR35 - Banner | |
Democrat: | 1,332 |
Republican: | 2,378 |
Libertarian: | 47 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,346 |
Total Voters: | 5,103 |
TOTAL VOTERS IN
PR36 - Beulah | |
Democrat: | 783 |
Republican: | 1,407 |
Libertarian: | 19 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 964 |
Total Voters: | 3,173 |
TOTAL VOTERS IN
PR37 - Ingrams | |
Democrat: | 1,158 |
Republican: | 1,874 |
Libertarian: | 35 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 1,217 |
Total Voters: | 4,284 |
TOTAL VOTERS IN
PR38 - Meadow | |
Democrat: | 423 |
Republican: | 1,182 |
Libertarian: | 17 |
Green: | 0 |
Constitution: | 0 |
Unaffiliated: | 545 |
Total Voters: | 2,167 |