Voter Statistics
TOTAL VOTERS IN JOHNSTON COUNTY | |
Democrat: | 39,554 |
Republican: | 56,206 |
Libertarian: | 1,170 |
Green: | 33 |
Unaffiliated: | 53,300 |
Total Voters: | 150,260 |
Total Voters by Precinct
Voters in PR04 - Bentonville
TOTAL VOTERS IN PR04 - Bentonville | |
Democrat: | 348 |
Republican: | 472 |
Libertarian: | 6 |
Green: | 0 |
Unaffiliated: | 366 |
Total Voters: | 1,192 |
Voters in PR07 - North Boon Hill
TOTAL VOTERS IN PR07 - North Boon Hill | |
Democrat: | 638 |
Republican: | 1,428 |
Libertarian: | 19 |
Green: | 0 |
Unaffiliated: | 928 |
Total Voters: | 3,013 |
Voters in PR08 - South Boon Hill
TOTAL VOTERS IN PR08 - South Boon Hill | |
Democrat: | 353 |
Republican: | 1,106 |
Libertarian: | 12 |
Green: | 0 |
Unaffiliated: | 694 |
Total Voters: | 2,165 |
Voters in PR09 - East Clayton
TOTAL VOTERS IN PR09 - East Clayton | |
Democrat: | 1,574 |
Republican: | 2,160 |
Libertarian: | 61 |
Green: | 2 |
Unaffiliated: | 2,415 |
Total Voters: | 6,212 |
Voters in PR10a - North Clayton 1
TOTAL VOTERS IN PR10a - North Clayton 1 | |
Democrat: | 1,466 |
Republican: | 934 |
Libertarian: | 28 |
Green: | 0 |
Unaffiliated: | 1,403 |
Total Voters: | 3,831 |
Voters in PR10b - North Clayton 2
TOTAL VOTERS IN PR10b - North Clayton 2 | |
Democrat: | 774 |
Republican: | 1,082 |
Libertarian: | 25 |
Green: | 3 |
Unaffiliated: | 1,024 |
Total Voters: | 2,908 |
Voters in PR11a - West Clayton 1
TOTAL VOTERS IN PR11a - West Clayton 1 | |
Democrat: | 975 |
Republican: | 1,127 |
Libertarian: | 33 |
Green: | 0 |
Unaffiliated: | 1,103 |
Total Voters: | 3,238 |
Voters in PR11b - West Clayton 2
TOTAL VOTERS IN PR11b - West Clayton 2 | |
Democrat: | 1,642 |
Republican: | 1,674 |
Libertarian: | 68 |
Green: | 0 |
Unaffiliated: | 2,148 |
Total Voters: | 5,532 |
Voters in PR12a - North Cleveland 1
TOTAL VOTERS IN PR12a - North Cleveland 1 | |
Democrat: | 1,775 |
Republican: | 1,807 |
Libertarian: | 45 |
Green: | 2 |
Unaffiliated: | 2,325 |
Total Voters: | 5,954 |
Voters in PR12b - North Cleveland 2
TOTAL VOTERS IN PR12b - North Cleveland 2 | |
Democrat: | 1,501 |
Republican: | 1,972 |
Libertarian: | 46 |
Green: | 0 |
Unaffiliated: | 2,013 |
Total Voters: | 5,532 |
Voters in PR13 - North Elevation
TOTAL VOTERS IN PR13 - North Elevation | |
Democrat: | 694 |
Republican: | 1,666 |
Libertarian: | 33 |
Green: | 0 |
Unaffiliated: | 1,191 |
Total Voters: | 3,584 |
Voters in PR14 - South Elevation
TOTAL VOTERS IN PR14 - South Elevation | |
Democrat: | 414 |
Republican: | 1,372 |
Libertarian: | 15 |
Green: | 0 |
Unaffiliated: | 941 |
Total Voters: | 2,742 |
Voters in PR19 - Micro
TOTAL VOTERS IN PR19 - Micro | |
Democrat: | 439 |
Republican: | 946 |
Libertarian: | 10 |
Green: | 0 |
Unaffiliated: | 590 |
Total Voters: | 1,985 |
Voters in PR20 - North O'Neals
TOTAL VOTERS IN PR20 - North O'Neals | |
Democrat: | 1,224 |
Republican: | 1,622 |
Libertarian: | 30 |
Green: | 1 |
Unaffiliated: | 1,576 |
Total Voters: | 4,453 |
Voters in PR21 - South O'Neals
TOTAL VOTERS IN PR21 - South O'Neals | |
Democrat: | 551 |
Republican: | 1,597 |
Libertarian: | 22 |
Green: | 1 |
Unaffiliated: | 991 |
Total Voters: | 3,162 |
Voters in PR22 - Pine Level
TOTAL VOTERS IN PR22 - Pine Level | |
Democrat: | 775 |
Republican: | 1,479 |
Libertarian: | 16 |
Green: | 0 |
Unaffiliated: | 1,049 |
Total Voters: | 3,319 |
Voters in PR23a - North Pleasant Grove 1
TOTAL VOTERS IN PR23a - North Pleasant Grove 1 | |
Democrat: | 979 |
Republican: | 1,964 |
Libertarian: | 47 |
Green: | 1 |
Unaffiliated: | 1,806 |
Total Voters: | 4,797 |
Voters in PR23b - North Pleasant Grove 2
TOTAL VOTERS IN PR23b - North Pleasant Grove 2 | |
Democrat: | 799 |
Republican: | 1,617 |
Libertarian: | 29 |
Green: | 2 |
Unaffiliated: | 1,444 |
Total Voters: | 3,891 |
Voters in PR24 - East Selma
TOTAL VOTERS IN PR24 - East Selma | |
Democrat: | 1,095 |
Republican: | 567 |
Libertarian: | 17 |
Green: | 0 |
Unaffiliated: | 877 |
Total Voters: | 2,556 |
Voters in PR25 - West Selma
TOTAL VOTERS IN PR25 - West Selma | |
Democrat: | 1,015 |
Republican: | 698 |
Libertarian: | 17 |
Green: | 1 |
Unaffiliated: | 963 |
Total Voters: | 2,694 |
Voters in PR26 - East Smithfield
TOTAL VOTERS IN PR26 - East Smithfield | |
Democrat: | 1,171 |
Republican: | 548 |
Libertarian: | 13 |
Green: | 3 |
Unaffiliated: | 794 |
Total Voters: | 2,529 |
Voters in PR27a - North Smithfield 1
TOTAL VOTERS IN PR27a - North Smithfield 1 | |
Democrat: | 729 |
Republican: | 479 |
Libertarian: | 11 |
Green: | 0 |
Unaffiliated: | 600 |
Total Voters: | 1,819 |
Voters in PR27b - North Smithfield 2
TOTAL VOTERS IN PR27b - North Smithfield 2 | |
Democrat: | 947 |
Republican: | 1,059 |
Libertarian: | 17 |
Green: | 0 |
Unaffiliated: | 1,049 |
Total Voters: | 3,072 |
Voters in PR28 - South Smithfield
TOTAL VOTERS IN PR28 - South Smithfield | |
Democrat: | 1,098 |
Republican: | 1,672 |
Libertarian: | 35 |
Green: | 1 |
Unaffiliated: | 1,494 |
Total Voters: | 4,300 |
Voters in PR29a - Archers Lodge
TOTAL VOTERS IN PR29a - Archers Lodge | |
Democrat: | 1,614 |
Republican: | 2,739 |
Libertarian: | 50 |
Green: | 1 |
Unaffiliated: | 2,808 |
Total Voters: | 7,212 |
Voters in PR29b - Flowers Plantation
TOTAL VOTERS IN PR29b - Flowers Plantation | |
Democrat: | 3,516 |
Republican: | 4,684 |
Libertarian: | 99 |
Green: | 4 |
Unaffiliated: | 5,090 |
Total Voters: | 13,393 |
Voters in PR30 - Wilson's Mills
TOTAL VOTERS IN PR30 - Wilson's Mills | |
Democrat: | 1,466 |
Republican: | 1,487 |
Libertarian: | 37 |
Green: | 1 |
Unaffiliated: | 1,745 |
Total Voters: | 4,736 |
Voters in PR31a - Southeast Cleveland
TOTAL VOTERS IN PR31a - Southeast Cleveland | |
Democrat: | 815 |
Republican: | 1,339 |
Libertarian: | 42 |
Green: | 0 |
Unaffiliated: | 1,412 |
Total Voters: | 3,608 |
Voters in PR31b - Southwest Cleveland
TOTAL VOTERS IN PR31b - Southwest Cleveland | |
Democrat: | 1,706 |
Republican: | 2,412 |
Libertarian: | 47 |
Green: | 0 |
Unaffiliated: | 2,653 |
Total Voters: | 6,818 |
Voters in PR32 - North Wilders
TOTAL VOTERS IN PR32 - North Wilders | |
Democrat: | 775 |
Republican: | 1,439 |
Libertarian: | 28 |
Green: | 1 |
Unaffiliated: | 1,300 |
Total Voters: | 3,543 |
Voters in PR33 - South Pleasant Grove
TOTAL VOTERS IN PR33 - South Pleasant Grove | |
Democrat: | 779 |
Republican: | 2,126 |
Libertarian: | 45 |
Green: | 1 |
Unaffiliated: | 1,537 |
Total Voters: | 4,488 |
Voters in PR34 - South Clayton
TOTAL VOTERS IN PR34 - South Clayton | |
Democrat: | 2,427 |
Republican: | 1,950 |
Libertarian: | 50 |
Green: | 4 |
Unaffiliated: | 2,597 |
Total Voters: | 7,025 |
Voters in PR35 - Banner
TOTAL VOTERS IN PR35 - Banner | |
Democrat: | 1,252 |
Republican: | 2,428 |
Libertarian: | 43 |
Green: | 2 |
Unaffiliated: | 1,491 |
Total Voters: | 5,216 |
Voters in PR36 - Beulah
TOTAL VOTERS IN PR36 - Beulah | |
Democrat: | 751 |
Republican: | 1,447 |
Libertarian: | 20 |
Green: | 0 |
Unaffiliated: | 1,001 |
Total Voters: | 3,219 |
Voters in PR37 - Ingrams
TOTAL VOTERS IN PR37 - Ingrams | |
Democrat: | 1,087 |
Republican: | 1,919 |
Libertarian: | 35 |
Green: | 2 |
Unaffiliated: | 1,306 |
Total Voters: | 4,349 |
Voters in PR38 - Meadow
TOTAL VOTERS IN PR38 - Meadow | |
Democrat: | 388 |
Republican: | 1,188 |
Libertarian: | 19 |
Green: | 0 |
Unaffiliated: | 574 |
Total Voters: | 2,169 |