JOHNSTON COUNTY'S POPULATION: U.S. CENSUS 1790-2000+
| 1790 - 5,634 | 1850 - 13,726 | 1900 - 32,250 | 1960 - 62,936 |
| 1800 - 6,301 | 1860 - 15,656 | 1910 - 41,401 | 1970 - 61,737 |
| 1810 - 6,867 | 1870 - 16,897 | 1920 - 48,998 | 1980 - 70,599 |
| 1820 - 9,607 | 1880 - 23,461 | 1930 - 57,621 | 1990 - 81,306 |
| 1830 - 10,938 | 1890 - 27,239 | 1940 - 63,798 | 2000 - 121,965 |
| 1840 - 10,599 | | 1950 - 65,906 | 2008 - 163,428(est.) |
To view historical Census tallies for Johnston's towns click here.
To view latest Census estimates on Johnston County click here.
To view 2000 Census data about Johnston County click here.
To view 1990 Census data about Johnston County click here.
To research historical Johnston County Census listings of individuals and families, proceed to following page that displays a menu of Searchable Records Online, including databases of local Census records from 1860 to 1920.