JOHNSTON COUNTY, NORTH CAROLINA
GENERAL ELECTION

UNOFFICIAL CONTEST RESULTS BY PRECINCT
ELECTION DATE: March 5, 2024
DETAIL REPORT

For latest results, refresh browser window (usually by pressing F5).
Page is set to refresh automatically every 90 seconds until all precincts have reported.

The results shown on this site are broken down by precinct.Only results for precincts that have reported are shown. As precincts call in their results, they will appear on this page. Precincts will start reporting as of 7:30 p.m., March 5, 2024. This page will refresh automatically every 90 seconds. For faster results, or if page does not automatically refresh, refresh your browser window to get the latest results.Scroll down and up to view the results of all races. When all precincts have reported, the unofficial results reporting is complete.

For countywide totals, not broken out by precinct, view the Summary Report. For general countywide and statewide results, visit the State site.

   CLICK HERE TO DOWNLOAD RESULTS IN EXCEL FORMAT**   
** Includes precincts that have reported only, see status.

STATUS

 As of April 29, 2024 at 2:35:04 PM, 38 out of 38 precincts have reported.


Last precinct that reported:   PR28 - South Smithfield 
View reporting status of all precincts


Scroll down to view all results, or you can jump to:
Federal Races | State Races | County Races

 

Precinct Joseph R. Biden, Jr. No Preference
  PR04 - Bentonville 33 15
  PR07 - North Boon Hill 81 30
  PR08 - South Boon Hill 33 22
  PR09 - East Clayton 235 32
  PR10a - North Clayton 1  173 35
  PR10b - North Clayton 2  114 22
  PR11a - West Clayton 1  130 18
  PR11b - West Clayton 2  220 55
  PR12a - North Cleveland 1  239 51
  PR12b - North Cleveland 2  241 48
  PR13 - North Elevation  108 20
  PR14 - South Elevation  54 20
  PR19 - Micro  55 10
  PR20 - North O’Neals  155 45
  PR21 - South O’Neals 48 18
  PR22 - Pine Level  77 27
  PR23a - North Pleasant Grove 1  169 27
  PR23b - North Pleasant Grove 2  147 14
  PR24 - East Selma 118 7
  PR25 - West Selma 107 10
  PR26 - East Smithfield  107 16
  PR27a - North Smithfield 1  71 10
  PR27b - North Smithfield 2  91 24
  PR28 - South Smithfield  143 42
  PR29a - Archers Lodge  272 49
  PR29b - Flowers Plantation  522 75
  PR30 - Wilsons Mills  186 35
  PR31a - Southeast Cleveland  157 35
  PR31b - Southwest Cleveland  339 70
  PR32 - North Wilders  109 25
  PR33 - South Pleasant Grove  115 22
  PR34 - South Clayton  269 35
  PR35 - Banner  177 59
  PR36 - Beulah  104 30
  PR37 - Ingrams  117 43
  PR38 - Meadow  30 30
  Absentee  188 23
  One-Stop  3,890 328
  TOTALS: 9,424 1,477

Precinct David (Trime Taveler) Dunlap Jacob Hornberger Beau Lindsay Lars Mapstead Chase Oliver Michael Rectenwald Joshua Smith Mike ter Maat Toad Anderson Charles Ballay No Preference
  PR04 - Bentonville 0 0 0 0 0 0 0 0 0 0 1
  PR07 - North Boon Hill 0 0 0 0 2 0 0 0 0 0 2
  PR08 - South Boon Hill 0 0 0 0 0 0 0 0 0 0 0
  PR09 - East Clayton 0 0 1 0 0 0 0 0 0 0 2
  PR10a - North Clayton 1  2 0 0 0 0 0 0 0 0 0 0
  PR10b - North Clayton 2  0 0 0 0 0 0 0 0 0 0 1
  PR11a - West Clayton 1  0 1 0 0 1 0 0 0 0 0 0
  PR11b - West Clayton 2  1 0 0 0 2 0 0 0 0 1 0
  PR12a - North Cleveland 1  1 0 0 0 0 0 0 0 0 0 1
  PR12b - North Cleveland 2  1 0 0 0 0 0 0 0 0 0 5
  PR13 - North Elevation  0 1 0 0 0 0 0 0 0 0 1
  PR14 - South Elevation  0 0 0 0 0 0 0 0 0 1 0
  PR19 - Micro  0 0 0 0 0 0 0 0 0 0 1
  PR20 - North O’Neals  0 0 0 0 0 0 0 0 0 1 0
  PR21 - South O’Neals 0 0 0 0 0 1 0 1 0 0 3
  PR22 - Pine Level  1 0 1 0 0 0 0 0 0 0 0
  PR23a - North Pleasant Grove 1  0 2 1 1 1 0 0 0 0 0 2
  PR23b - North Pleasant Grove 2  0 0 0 0 1 1 2 0 0 0 1
  PR24 - East Selma 0 0 0 0 0 0 0 0 0 0 0
  PR25 - West Selma 1 0 0 0 0 1 0 0 0 1 1
  PR26 - East Smithfield  0 0 1 0 0 0 0 0 0 0 0
  PR27a - North Smithfield 1  0 0 0 0 0 0 0 0 0 0 0
  PR27b - North Smithfield 2  0 0 0 0 0 0 0 0 0 0 0
  PR28 - South Smithfield  0 0 0 1 0 0 0 0 0 0 1
  PR29a - Archers Lodge  0 0 1 0 0 0 0 0 0 0 6
  PR29b - Flowers Plantation  2 0 0 0 1 0 0 0 0 1 1
  PR30 - Wilsons Mills  1 0 0 2 0 0 0 0 0 0 0
  PR31a - Southeast Cleveland  0 0 1 0 0 0 0 0 0 0 1
  PR31b - Southwest Cleveland  0 0 0 0 1 0 0 1 0 0 1
  PR32 - North Wilders  0 0 0 0 2 0 0 0 0 0 1
  PR33 - South Pleasant Grove  0 0 0 0 0 0 0 0 0 0 2
  PR34 - South Clayton  0 0 0 0 0 1 2 0 0 0 1
  PR35 - Banner  0 2 0 0 0 0 0 0 0 0 2
  PR36 - Beulah  0 0 0 0 0 0 0 0 0 0 0
  PR37 - Ingrams  0 0 0 0 1 0 0 0 0 0 1
  PR38 - Meadow  0 0 0 0 0 0 1 0 0 0 0
  Absentee  0 1 0 0 0 0 0 0 0 0 0
  One-Stop  2 3 1 2 0 1 2 1 2 1 5
  TOTALS: 12 10 7 6 12 5 7 3 2 6 43

Precinct Ron DeSantis Nikki Haley Asa Hutchinson Vivek Ramaswami Donald J. Trump Ryan Binkley Chris Christie No Preference
  PR04 - Bentonville 0 18 0 0 208 0 0 4
  PR07 - North Boon Hill 4 48 0 0 453 0 1 9
  PR08 - South Boon Hill 3 22 0 1 339 0 1 2
  PR09 - East Clayton 7 119 1 3 447 2 4 4
  PR10a - North Clayton 1  13 77 0 1 183 0 2 0
  PR10b - North Clayton 2  4 79 0 1 234 1 0 0
  PR11a - West Clayton 1  3 37 0 1 268 0 0 2
  PR11b - West Clayton 2  10 64 0 2 324 1 2 2
  PR12a - North Cleveland 1  14 69 1 4 398 1 3 5
  PR12b - North Cleveland 2  16 135 0 3 444 0 4 6
  PR13 - North Elevation  9 81 0 0 537 0 0 4
  PR14 - South Elevation  6 62 1 1 505 0 2 2
  PR19 - Micro  3 30 0 2 346 0 0 0
  PR20 - North O’Neals  8 57 0 0 451 2 2 2
  PR21 - South O’Neals 6 60 0 0 478 0 1 5
  PR22 - Pine Level  5 42 0 4 450 0 1 0
  PR23a - North Pleasant Grove 1  9 100 0 4 597 0 0 3
  PR23b - North Pleasant Grove 2  11 86 0 0 546 0 1 2
  PR24 - East Selma 1 20 2 0 131 0 3 2
  PR25 - West Selma 4 16 0 1 189 0 0 3
  PR26 - East Smithfield  0 20 0 0 115 1 0 0
  PR27a - North Smithfield 1  1 18 1 0 102 0 0 1
  PR27b - North Smithfield 2  3 46 0 0 244 0 0 2
  PR28 - South Smithfield  6 93 0 3 390 1 3 4
  PR29a - Archers Lodge  12 148 0 28 507 0 1 6
  PR29b - Flowers Plantation  15 225 2 3 889 0 7 15
  PR30 - Wilsons Mills  7 62 0 2 332 0 0 1
  PR31a - Southeast Cleveland  5 67 0 0 379 0 1 2
  PR31b - Southwest Cleveland  20 157 1 4 688 0 1 4
  PR32 - North Wilders  9 60 0 1 400 0 0 1
  PR33 - South Pleasant Grove  6 94 0 1 654 0 0 2
  PR34 - South Clayton  4 78 1 1 343 1 1 8
  PR35 - Banner  9 94 0 2 937 2 0 5
  PR36 - Beulah  7 50 0 0 485 1 0 4
  PR37 - Ingrams  2 107 0 0 607 0 2 4
  PR38 - Meadow  3 50 1 0 468 0 0 4
  Absentee  0 68 0 0 138 0 1 13
  One-Stop  154 1,627 1 28 6,998 5 38 73
  TOTALS: 399 4,286 12 101 22,204 18 82 206

Precinct Kelly Daughtry Marcus Dellinger David Dixon Brad Knott Steve A. (Von) Loor Josh McConkey James Phillips Siddhanth Sharma Matt Shoemaker Eric Stevenson Fred Von Canon Kenny Xu Chris Baker DeVan Barbour
  PR04 - Bentonville 64 1 3 18 0 4 0 1 0 0 16 5 0 113
  PR07 - North Boon Hill 221 2 9 42 1 9 3 1 8 3 38 10 2 145
  PR08 - South Boon Hill 173 3 5 41 0 6 0 1 0 3 18 10 1 97
  PR09 - East Clayton 191 6 12 77 2 34 4 10 16 2 39 27 6 135
  PR10a - North Clayton 1  104 1 5 40 1 11 1 2 9 1 9 7 2 57
  PR10b - North Clayton 2  117 0 9 52 0 26 0 0 7 1 36 10 1 48
  PR11a - West Clayton 1  104 1 12 55 0 16 1 1 8 4 15 3 3 71
  PR11b - West Clayton 2  146 6 12 48 2 26 4 1 11 1 30 25 1 75
  PR12a - North Cleveland 1  161 3 6 72 2 32 2 2 8 5 66 25 4 92
  PR12b - North Cleveland 2  171 2 11 87 1 31 0 4 28 4 76 30 7 126
  PR13 - North Elevation  188 0 12 81 1 20 1 2 14 0 76 8 6 198
  PR14 - South Elevation  168 1 4 45 0 18 0 2 5 0 41 4 5 278
  PR19 - Micro  149 0 5 44 0 21 3 1 4 0 28 9 6 95
  PR20 - North O’Neals  194 8 6 62 3 29 4 2 9 3 53 40 4 78
  PR21 - South O’Neals 231 3 10 66 1 22 5 2 4 2 52 11 3 118
  PR22 - Pine Level  206 1 4 35 1 15 2 1 3 3 64 20 3 129
  PR23a - North Pleasant Grove 1  199 10 19 137 2 25 4 1 6 2 67 27 6 193
  PR23b - North Pleasant Grove 2  194 8 14 96 4 32 3 3 14 5 68 16 9 156
  PR24 - East Selma 68 1 1 17 1 4 1 2 2 0 17 10 3 29
  PR25 - West Selma 87 2 2 37 1 3 0 1 7 2 13 13 5 28
  PR26 - East Smithfield  49 0 2 17 1 8 0 1 1 1 12 3 3 33
  PR27a - North Smithfield 1  57 0 1 15 0 4 1 1 0 0 5 14 0 20
  PR27b - North Smithfield 2  92 2 4 39 0 19 2 1 3 1 30 16 1 69
  PR28 - South Smithfield  193 3 4 72 1 17 0 0 3 6 53 22 3 108
  PR29a - Archers Lodge  205 6 12 104 2 41 2 3 5 9 69 14 8 161
  PR29b - Flowers Plantation  386 15 17 188 8 71 3 7 33 10 99 57 14 201
  PR30 - Wilsons Mills  125 3 5 56 4 25 4 2 8 1 40 26 0 90
  PR31a - Southeast Cleveland  117 2 8 56 0 21 5 2 10 3 30 67 11 101
  PR31b - Southwest Cleveland  281 5 17 102 2 39 3 11 17 3 108 55 8 192
  PR32 - North Wilders  106 6 10 63 2 18 0 1 15 3 37 8 6 78
  PR33 - South Pleasant Grove  219 3 19 79 11 14 1 0 9 1 69 88 1 234
  PR34 - South Clayton  157 4 8 61 0 23 3 5 13 3 41 21 8 70
  PR35 - Banner  184 2 6 109 0 37 1 1 11 1 103 14 7 559
  PR36 - Beulah  220 3 7 46 2 14 3 2 17 3 50 11 5 141
  PR37 - Ingrams  219 4 6 53 2 23 1 1 4 3 33 21 3 334
  PR38 - Meadow  131 1 2 46 2 8 1 0 4 5 26 8 4 278
  Absentee  89 4 1 16 1 15 0 5 5 1 20 15 2 14
  One-Stop  3,246 66 107 1,178 28 403 29 44 135 59 912 324 74 2,106
  TOTALS: 9,212 188 397 3,452 89 1,184 97 127 456 154 2,559 1,094 235 7,050
 

Precinct Gary Foxx Michael R. (Mike) Morgan Josh Stein Marcus W. Williams Chrelle Booker
  PR04 - Bentonville 3 4 35 5 4
  PR07 - North Boon Hill 8 36 56 11 6
  PR08 - South Boon Hill 4 11 24 7 7
  PR09 - East Clayton 9 54 161 10 25
  PR10a - North Clayton 1  12 43 115 17 20
  PR10b - North Clayton 2  7 29 83 7 11
  PR11a - West Clayton 1  3 41 75 15 11
  PR11b - West Clayton 2  11 57 157 18 26
  PR12a - North Cleveland 1  7 51 183 18 27
  PR12b - North Cleveland 2  11 54 183 12 25
  PR13 - North Elevation  5 27 78 7 13
  PR14 - South Elevation  3 12 51 5 4
  PR19 - Micro  3 6 49 5 3
  PR20 - North O’Neals  10 44 106 24 16
  PR21 - South O’Neals 3 8 44 2 7
  PR22 - Pine Level  1 22 59 10 12
  PR23a - North Pleasant Grove 1  14 21 132 11 18
  PR23b - North Pleasant Grove 2  9 22 109 10 10
  PR24 - East Selma 7 16 77 16 7
  PR25 - West Selma 5 21 67 13 8
  PR26 - East Smithfield  3 41 49 13 14
  PR27a - North Smithfield 1  3 14 47 6 10
  PR27b - North Smithfield 2  3 24 71 8 7
  PR28 - South Smithfield  7 25 137 11 7
  PR29a - Archers Lodge  8 55 210 17 29
  PR29b - Flowers Plantation  26 116 355 32 61
  PR30 - Wilsons Mills  9 53 123 18 17
  PR31a - Southeast Cleveland  8 35 115 14 18
  PR31b - Southwest Cleveland  16 84 257 22 28
  PR32 - North Wilders  4 22 92 7 7
  PR33 - South Pleasant Grove  4 18 94 10 10
  PR34 - South Clayton  20 62 171 25 29
  PR35 - Banner  12 45 139 10 21
  PR36 - Beulah  9 16 78 15 17
  PR37 - Ingrams  4 27 92 17 17
  PR38 - Meadow  4 11 40 5 8
  Absentee  3 36 155 5 12
  One-Stop  105 808 2,856 202 222
  TOTALS: 383 2,071 6,925 660 794

Precinct Mike Ross Shannon W. Bray
  PR04 - Bentonville 0 1
  PR07 - North Boon Hill 1 3
  PR08 - South Boon Hill 0 0
  PR09 - East Clayton 2 1
  PR10a - North Clayton 1  3 0
  PR10b - North Clayton 2  1 0
  PR11a - West Clayton 1  1 1
  PR11b - West Clayton 2  3 1
  PR12a - North Cleveland 1  1 0
  PR12b - North Cleveland 2  4 2
  PR13 - North Elevation  2 0
  PR14 - South Elevation  1 0
  PR19 - Micro  1 0
  PR20 - North O’Neals  0 1
  PR21 - South O’Neals 4 0
  PR22 - Pine Level  1 0
  PR23a - North Pleasant Grove 1  2 4
  PR23b - North Pleasant Grove 2  4 1
  PR24 - East Selma 0 0
  PR25 - West Selma 3 1
  PR26 - East Smithfield  1 0
  PR27a - North Smithfield 1  0 0
  PR27b - North Smithfield 2  0 0
  PR28 - South Smithfield  1 1
  PR29a - Archers Lodge  6 1
  PR29b - Flowers Plantation  5 0
  PR30 - Wilsons Mills  3 0
  PR31a - Southeast Cleveland  2 0
  PR31b - Southwest Cleveland  1 2
  PR32 - North Wilders  2 1
  PR33 - South Pleasant Grove  2 0
  PR34 - South Clayton  2 2
  PR35 - Banner  4 0
  PR36 - Beulah  0 0
  PR37 - Ingrams  1 1
  PR38 - Meadow  1 0
  Absentee  0 1
  One-Stop  14 6
  TOTALS: 79 31

Precinct Dale R. Folwell Bill Graham Mark Robinson
  PR04 - Bentonville 21 20 188
  PR07 - North Boon Hill 44 29 440
  PR08 - South Boon Hill 24 23 316
  PR09 - East Clayton 84 56 427
  PR10a - North Clayton 1  52 35 176
  PR10b - North Clayton 2  58 27 226
  PR11a - West Clayton 1  39 33 232
  PR11b - West Clayton 2  49 57 288
  PR12a - North Cleveland 1  69 40 377
  PR12b - North Cleveland 2  95 59 440
  PR13 - North Elevation  82 58 477
  PR14 - South Elevation  65 42 466
  PR19 - Micro  20 36 318
  PR20 - North O’Neals  60 26 433
  PR21 - South O’Neals 50 48 445
  PR22 - Pine Level  41 37 423
  PR23a - North Pleasant Grove 1  95 54 556
  PR23b - North Pleasant Grove 2  63 58 511
  PR24 - East Selma 22 12 122
  PR25 - West Selma 25 21 166
  PR26 - East Smithfield  15 9 109
  PR27a - North Smithfield 1  21 14 87
  PR27b - North Smithfield 2  30 38 211
  PR28 - South Smithfield  66 57 366
  PR29a - Archers Lodge  83 93 487
  PR29b - Flowers Plantation  179 112 825
  PR30 - Wilsons Mills  58 37 301
  PR31a - Southeast Cleveland  56 43 341
  PR31b - Southwest Cleveland  134 97 628
  PR32 - North Wilders  52 38 369
  PR33 - South Pleasant Grove  86 82 579
  PR34 - South Clayton  61 45 321
  PR35 - Banner  151 65 816
  PR36 - Beulah  44 47 448
  PR37 - Ingrams  93 75 544
  PR38 - Meadow  56 31 428
  Absentee  66 35 95
  One-Stop  1,590 1,124 6,074
  TOTALS: 3,899 2,813 20,056

Precinct Rachel Hunt Mark H. Robinson Ben Clark
  PR04 - Bentonville 27 14 11
  PR07 - North Boon Hill 62 27 27
  PR08 - South Boon Hill 26 21 8
  PR09 - East Clayton 168 32 55
  PR10a - North Clayton 1  126 28 48
  PR10b - North Clayton 2  83 20 27
  PR11a - West Clayton 1  82 26 32
  PR11b - West Clayton 2  166 34 63
  PR12a - North Cleveland 1  178 39 66
  PR12b - North Cleveland 2  173 41 61
  PR13 - North Elevation  79 19 31
  PR14 - South Elevation  39 18 18
  PR19 - Micro  41 16 6
  PR20 - North O’Neals  110 32 56
  PR21 - South O’Neals 31 11 19
  PR22 - Pine Level  46 34 23
  PR23a - North Pleasant Grove 1  127 25 42
  PR23b - North Pleasant Grove 2  91 33 39
  PR24 - East Selma 74 15 30
  PR25 - West Selma 66 19 33
  PR26 - East Smithfield  76 20 27
  PR27a - North Smithfield 1  57 10 11
  PR27b - North Smithfield 2  72 14 19
  PR28 - South Smithfield  117 27 25
  PR29a - Archers Lodge  205 39 66
  PR29b - Flowers Plantation  364 78 138
  PR30 - Wilsons Mills  122 45 49
  PR31a - Southeast Cleveland  116 29 43
  PR31b - Southwest Cleveland  259 46 87
  PR32 - North Wilders  92 20 16
  PR33 - South Pleasant Grove  88 21 25
  PR34 - South Clayton  180 46 76
  PR35 - Banner  115 55 52
  PR36 - Beulah  88 22 28
  PR37 - Ingrams  89 36 35
  PR38 - Meadow  38 7 12
  Absentee  138 20 53
  One-Stop  2,514 505 1,093
  TOTALS: 6,525 1,544 2,550

Precinct Rivera Douthit Jeffrey Elmore Marlenis Hernandez Novoa Allen Mashburn Jim O'Neill Sam Page Ernest T. Reeves Hal Weatherman Seth Woodall Deanna Ballard Peter Boykin
  PR04 - Bentonville 0 24 1 20 27 7 7 28 41 43 2
  PR07 - North Boon Hill 9 28 2 41 57 31 10 91 77 78 13
  PR08 - South Boon Hill 7 19 2 72 28 14 4 53 72 47 3
  PR09 - East Clayton 12 30 12 75 40 33 11 64 65 120 21
  PR10a - North Clayton 1  2 18 8 27 21 18 7 27 29 55 9
  PR10b - North Clayton 2  1 22 5 45 24 24 8 43 19 69 10
  PR11a - West Clayton 1  3 17 8 34 30 32 3 36 36 61 11
  PR11b - West Clayton 2  9 26 9 63 43 25 5 40 30 92 11
  PR12a - North Cleveland 1  9 26 8 79 35 18 7 63 44 138 15
  PR12b - North Cleveland 2  8 32 12 81 54 27 7 72 48 171 24
  PR13 - North Elevation  12 43 6 58 50 38 19 69 83 154 22
  PR14 - South Elevation  8 36 8 58 40 38 9 77 76 139 20
  PR19 - Micro  5 26 6 51 28 16 5 58 52 65 13
  PR20 - North O’Neals  17 30 2 69 40 29 11 50 86 99 18
  PR21 - South O’Neals 6 39 7 49 47 19 4 81 72 142 18
  PR22 - Pine Level  3 35 3 34 42 32 7 94 52 140 11
  PR23a - North Pleasant Grove 1  12 54 13 144 40 56 7 94 59 154 16
  PR23b - North Pleasant Grove 2  12 41 12 53 43 39 11 71 77 217 20
  PR24 - East Selma 1 8 5 11 20 12 3 22 30 23 4
  PR25 - West Selma 4 23 6 20 19 8 4 26 30 27 12
  PR26 - East Smithfield  1 5 2 7 7 19 3 12 23 11 13
  PR27a - North Smithfield 1  1 8 1 15 6 11 1 18 13 32 3
  PR27b - North Smithfield 2  5 13 4 35 32 16 1 27 43 54 15
  PR28 - South Smithfield  10 31 10 39 41 39 11 55 65 91 13
  PR29a - Archers Lodge  8 33 13 65 35 37 7 89 41 240 17
  PR29b - Flowers Plantation  37 64 26 152 69 50 19 171 104 307 27
  PR30 - Wilsons Mills  10 22 5 40 32 37 8 58 42 71 23
  PR31a - Southeast Cleveland  5 22 13 26 48 35 8 51 60 120 13
  PR31b - Southwest Cleveland  25 48 19 53 64 75 14 99 57 298 27
  PR32 - North Wilders  12 29 7 56 46 25 12 63 39 102 12
  PR33 - South Pleasant Grove  17 61 8 45 48 56 11 118 93 202 21
  PR34 - South Clayton  7 24 11 49 29 26 11 57 56 92 23
  PR35 - Banner  11 80 10 205 61 56 11 103 103 334 9
  PR36 - Beulah  8 33 7 43 41 32 14 59 93 122 20
  PR37 - Ingrams  12 43 6 76 48 33 9 82 83 203 17
  PR38 - Meadow  9 49 4 43 42 25 13 53 66 114 20
  Absentee  6 27 8 12 19 12 2 21 13 47 10
  One-Stop  137 636 153 976 697 396 127 1,143 2,824 2,661 245
  TOTALS: 461 1,805 442 3,021 2,093 1,496 431 3,438 4,896 7,135 801

Precinct Satana Deberry Tim Dunn Jeff Jackson
  PR04 - Bentonville 9 10 35
  PR07 - North Boon Hill 30 22 63
  PR08 - South Boon Hill 17 12 23
  PR09 - East Clayton 89 24 140
  PR10a - North Clayton 1  81 25 95
  PR10b - North Clayton 2  44 11 78
  PR11a - West Clayton 1  57 23 57
  PR11b - West Clayton 2  106 37 117
  PR12a - North Cleveland 1  116 26 145
  PR12b - North Cleveland 2  100 32 150
  PR13 - North Elevation  49 16 59
  PR14 - South Elevation  16 14 45
  PR19 - Micro  25 5 35
  PR20 - North O’Neals  81 33 88
  PR21 - South O’Neals 8 14 40
  PR22 - Pine Level  20 22 53
  PR23a - North Pleasant Grove 1  54 26 113
  PR23b - North Pleasant Grove 2  53 20 90
  PR24 - East Selma 52 15 44
  PR25 - West Selma 49 14 52
  PR26 - East Smithfield  83 10 29
  PR27a - North Smithfield 1  30 7 42
  PR27b - North Smithfield 2  46 13 52
  PR28 - South Smithfield  44 23 109
  PR29a - Archers Lodge  99 32 182
  PR29b - Flowers Plantation  218 67 293
  PR30 - Wilsons Mills  83 29 98
  PR31a - Southeast Cleveland  65 20 105
  PR31b - Southwest Cleveland  157 37 205
  PR32 - North Wilders  39 10 80
  PR33 - South Pleasant Grove  38 24 73
  PR34 - South Clayton  127 25 152
  PR35 - Banner  62 36 122
  PR36 - Beulah  46 22 62
  PR37 - Ingrams  36 25 94
  PR38 - Meadow  12 19 35
  Absentee  75 18 113
  One-Stop  1,494 414 2,230
  TOTALS: 3,810 1,232 5,598

Precinct Charles Dingee Jim Kee Anthony Wayne (Tony) Street Jeff Tarte Dave Boliek Jack Clark
  PR04 - Bentonville 28 8 39 18 48 48
  PR07 - North Boon Hill 53 22 63 47 125 99
  PR08 - South Boon Hill 95 15 29 36 68 52
  PR09 - East Clayton 98 31 44 55 126 95
  PR10a - North Clayton 1  30 18 24 33 55 36
  PR10b - North Clayton 2  37 29 21 25 85 54
  PR11a - West Clayton 1  55 20 33 29 73 45
  PR11b - West Clayton 2  64 42 40 27 90 66
  PR12a - North Cleveland 1  99 23 35 42 144 78
  PR12b - North Cleveland 2  120 37 44 55 166 84
  PR13 - North Elevation  89 27 80 64 155 94
  PR14 - South Elevation  65 26 61 46 159 125
  PR19 - Micro  50 24 49 32 99 52
  PR20 - North O’Neals  84 30 49 48 111 85
  PR21 - South O’Neals 53 24 56 54 174 90
  PR22 - Pine Level  37 20 40 36 217 81
  PR23a - North Pleasant Grove 1  183 36 53 72 186 84
  PR23b - North Pleasant Grove 2  102 32 57 70 201 101
  PR24 - East Selma 15 8 20 23 33 27
  PR25 - West Selma 35 9 25 31 41 25
  PR26 - East Smithfield  20 6 9 7 29 25
  PR27a - North Smithfield 1  21 8 13 12 37 14
  PR27b - North Smithfield 2  36 17 32 31 72 46
  PR28 - South Smithfield  42 27 47 59 125 84
  PR29a - Archers Lodge  102 38 41 52 230 82
  PR29b - Flowers Plantation  216 62 85 89 347 154
  PR30 - Wilsons Mills  80 24 37 36 87 56
  PR31a - Southeast Cleveland  74 23 40 42 113 81
  PR31b - Southwest Cleveland  133 52 58 85 304 102
  PR32 - North Wilders  58 34 56 32 119 77
  PR33 - South Pleasant Grove  88 43 69 74 269 91
  PR34 - South Clayton  64 34 33 57 86 69
  PR35 - Banner  235 35 76 54 413 116
  PR36 - Beulah  62 25 43 60 137 101
  PR37 - Ingrams  59 28 78 66 238 116
  PR38 - Meadow  57 26 61 33 116 120
  Absentee  39 11 14 20 40 43
  One-Stop  1,179 408 643 822 3,251 1,310
  TOTALS: 3,957 1,382 2,297 2,474 8,369 4,108

Precinct Colby (Bear) Hammonds Steve Troxler
  PR04 - Bentonville 19 206
  PR07 - North Boon Hill 54 437
  PR08 - South Boon Hill 59 293
  PR09 - East Clayton 113 405
  PR10a - North Clayton 1  51 188
  PR10b - North Clayton 2  60 220
  PR11a - West Clayton 1  68 212
  PR11b - West Clayton 2  110 253
  PR12a - North Cleveland 1  121 344
  PR12b - North Cleveland 2  131 419
  PR13 - North Elevation  101 473
  PR14 - South Elevation  66 490
  PR19 - Micro  56 286
  PR20 - North O’Neals  90 398
  PR21 - South O’Neals 87 430
  PR22 - Pine Level  43 437
  PR23a - North Pleasant Grove 1  163 507
  PR23b - North Pleasant Grove 2  130 475
  PR24 - East Selma 29 114
  PR25 - West Selma 57 140
  PR26 - East Smithfield  19 100
  PR27a - North Smithfield 1  17 100
  PR27b - North Smithfield 2  49 212
  PR28 - South Smithfield  90 374
  PR29a - Archers Lodge  140 471
  PR29b - Flowers Plantation  293 732
  PR30 - Wilsons Mills  78 271
  PR31a - Southeast Cleveland  97 320
  PR31b - Southwest Cleveland  164 638
  PR32 - North Wilders  72 370
  PR33 - South Pleasant Grove  120 593
  PR34 - South Clayton  109 275
  PR35 - Banner  132 853
  PR36 - Beulah  78 434
  PR37 - Ingrams  90 596
  PR38 - Meadow  50 448
  Absentee  38 146
  One-Stop  1,232 7,146
  TOTALS: 4,476 20,806

Precinct Natasha Marcus David Wheeler
  PR04 - Bentonville 19 31
  PR07 - North Boon Hill 58 52
  PR08 - South Boon Hill 21 30
  PR09 - East Clayton 182 56
  PR10a - North Clayton 1  137 46
  PR10b - North Clayton 2  96 25
  PR11a - West Clayton 1  102 34
  PR11b - West Clayton 2  197 57
  PR12a - North Cleveland 1  217 58
  PR12b - North Cleveland 2  191 70
  PR13 - North Elevation  70 53
  PR14 - South Elevation  38 35
  PR19 - Micro  39 23
  PR20 - North O’Neals  132 62
  PR21 - South O’Neals 25 29
  PR22 - Pine Level  42 52
  PR23a - North Pleasant Grove 1  141 46
  PR23b - North Pleasant Grove 2  115 39
  PR24 - East Selma 80 27
  PR25 - West Selma 70 43
  PR26 - East Smithfield  88 26
  PR27a - North Smithfield 1  57 14
  PR27b - North Smithfield 2  74 29
  PR28 - South Smithfield  103 60
  PR29a - Archers Lodge  228 64
  PR29b - Flowers Plantation  398 155
  PR30 - Wilsons Mills  149 58
  PR31a - Southeast Cleveland  126 52
  PR31b - Southwest Cleveland  293 87
  PR32 - North Wilders  83 40
  PR33 - South Pleasant Grove  85 45
  PR34 - South Clayton  225 66
  PR35 - Banner  119 97
  PR36 - Beulah  75 50
  PR37 - Ingrams  70 78
  PR38 - Meadow  24 39
  Absentee  165 40
  One-Stop  2,841 1,095
  TOTALS: 7,175 2,963

Precinct Andrew Marcus C. Robert Brawley Mike Causey
  PR04 - Bentonville 16 14 180
  PR07 - North Boon Hill 38 31 413
  PR08 - South Boon Hill 42 28 270
  PR09 - East Clayton 83 45 355
  PR10a - North Clayton 1  43 25 156
  PR10b - North Clayton 2  43 23 200
  PR11a - West Clayton 1  56 22 185
  PR11b - West Clayton 2  65 43 250
  PR12a - North Cleveland 1  59 36 353
  PR12b - North Cleveland 2  97 52 391
  PR13 - North Elevation  104 25 417
  PR14 - South Elevation  51 34 450
  PR19 - Micro  53 26 257
  PR20 - North O’Neals  85 48 332
