Fire Department/District | Town Rating | Rural Rating |
---|---|---|
50/210 | 3/9E 2 | |
Antioch/O'Neals | 4/9E 2 | |
Archer Lodge | 3 | 3/9E 2 |
Benson/Banner | 2 | 2/9E 2 |
Bentonville | 5/9E 2 | |
Bethany/Shoeheel | 4/9E 2 | |
Blackman’s Crossroads | 5/9E 2 | |
Brogden | 4/9E 2 | |
Clayton/Claytex | 2 | 2/9E 2 |
Cleveland/McLemore | 2/9E 2 | |
Corinth-Holders | 4/9E 1 | |
Elevation | 4/9E 1 | |
Four Oaks/Wynn | 3 | 3/9E 2 |
Kenly/Beulah | 3 | 3/9E 2 |
Meadow | 5/9E 2 | |
Micro | 2 | 2/9E 2 |
Pine Level/Pi-Le | 4 | 4/9E 2 |
Princeton/Boon Hill | 3 | 3/9E |
Selma/Selma Rural | 3 | 3/9E 2 |
Smithfield/Smithfield Rural | 3 | 3/9E 2 |
Strickland’s Crossroads | 4/9E 2 | |
Thanksgiving | 4/9E 2 | |
West Johnston | 3/9E 2 | |
Wilson’s Mills | 2 | 2/9E 2 |
Garner (Wake County) | 1/9E 2 | |
Zebulon (Wake County) | 3/9E | |
Nahunta (Wayne County) | 5/10 Alt. Water Haul | |
Oakland (Wayne County) | 4/9E 2 | |
Newton Grove (Sampson County) | 4/9 2 |
1 In this district, the split rating indicates that real property within 1000’ of a pressurized hydrant or drafting point receives the lower class rating.
2 In this district, the split rating indicates that all real property within 5 miles of the fire station receives the lower class rating (hydrant distance does not apply).
The 9S rating signifies that the minimum requirements to be a rated fire department in the State of North Carolina in a 5 Mile district have been met.
The 9E rating signifies that the minimum requirements to be a rated fire department in the State of North Carolina in a 6 Mile district have been met. The property greater than 5 miles (but less than 6 miles) carries a Class 9 rating.