Environmental Health Fee Schedule for FY23-24 (PDF)
Type of Service | Fee |
Plan Reviews: Food, Swimming Pools | |
Food Establishments | $250 |
Mobile Food Units / Push Carts | $250 |
Public Swimming Pool / Spa / Wading Pool | $250 |
Permits: Food, Swimming Pools, Tattoo | |
Temporary Food Stand (Per Event) | $75 |
Limited Food Establishment | $75 |
Public Swimming Pool | $250 |
Public Wading Pool | $150 |
Public Spa | $150 |
Swimming Pool Reinspection Fee | $75 |
Tattoo | $250 |
Migrant Labor Camps | |
Certification of Septic and Bacteriological Sample | $50 |
Additional Bacteriological Sample | $28.90 |
Permits: Septic / On-Site Wastewater | |
Septic System Permit (Systems 480 Gallons or less) | $475 |
Large System Design (Systems >480 Gallons) |
$550 |
Septic Upgrade/Revision/Replacement | $175 |
Reinspections | $100 |
Existing System Inspections | $100 |
Septic Repair | $50 |
Pump Fee | $50 |
Type III D | $50 |
Private Permit Option: EOP | $35 |
Private Permit Option: AOWE | $35 |
GS 130A-335(A2)--SL 2022-11 Permit (480 gallons or less) | $190 |
GS 130A-335(A2)--SL 2022-11 Permit (>480 gallons) | $220 |
GS 130A-335(A2)--SL 2022-11 Permit Upgrade | $70 |
GS 130A-335(A2)--SL 2022-11 Permit Repair | $0 |
Permits: Well | |
Private Well | $350 |
Agricultural/Irrigation Well | $275 |
Well Repair/Abandonment | No Charge |
Well Reinspection | $50 |
Water Sampling*: Applicant Collects | |
Total Coliform | $28.90 |
Full Inorganic | $74 |
Metals Panel | $63 |
Individual Metals | $48 |
Anions (FL, CL, SULF) | $70.25 |
Water Sampling*: Office Collects | |
Pesticides | $74 |
Herbicides | $74 |
Petroleum | $74 |
VOC | $74 |
Full Inorganic Panel | $74 |
Nitrates/Nitrites | $31.50 |
Total Coliform | $28.90 |
Fecal Coliform | $32.25 |
Fecal/Strep | $32.25 |
Enterococcus | $29.75 |
Iron Bacteria | $34 |
Sulfur/Sulfate Reducing | $45 |
Pseudomonas | $33.25 |
Heterotrophic Count | $28.50 |
Metals Panel | $63 |
Individual Metals Panel | $48 |
Anions (FL, CL, SULF) | $70.25 |
Disinfection Byproducts | $74 |
Arsenic Speciation | $31 |
Coliform/Fluoride by Dr.'s Request | $0 |
*State Lab Fee (subject to change) |
Page last updated: August 30, 2023
Todd Ramsey
Director
309 E. Market Street
Smithfield, NC 27577
Phone: (919) 989-5180
Fax: (919) 989-5190
Hours of Operation
Monday - Friday, 8:00 a.m. - 5:00 p.m.
(except holidays)
View Complete Employee Directory