Voter Statistics
TOTAL VOTERS IN JOHNSTON COUNTY | |
Democrat: | 39,295 |
Republican: | 55,811 |
Libertarian: | 1,150 |
Green: | 18 |
Unaffiliated: | 52,261 |
Total Voters: | 148,531 |
Total Voters by Precinct
Voters in PR04 - Bentonville
TOTAL VOTERS IN PR04 - Bentonville | |
Democrat: | 348 |
Republican: | 465 |
Libertarian: | 6 |
Green: | 0 |
Unaffiliated: | 361 |
Total Voters: | 1,180 |
Voters in PR07 - North Boon Hill
TOTAL VOTERS IN PR07 - North Boon Hill | |
Democrat: | 634 |
Republican: | 1,424 |
Libertarian: | 19 |
Green: | 0 |
Unaffiliated: | 913 |
Total Voters: | 2,990 |
Voters in PR08 - South Boon Hill
TOTAL VOTERS IN PR08 - South Boon Hill | |
Democrat: | 358 |
Republican: | 1,098 |
Libertarian: | 12 |
Green: | 0 |
Unaffiliated: | 685 |
Total Voters: | 2,153 |
Voters in PR09 - East Clayton
TOTAL VOTERS IN PR09 - East Clayton | |
Democrat: | 1,552 |
Republican: | 2,153 |
Libertarian: | 59 |
Green: | 1 |
Unaffiliated: | 2,357 |
Total Voters: | 6,122 |
Voters in PR10a - North Clayton 1
TOTAL VOTERS IN PR10a - North Clayton 1 | |
Democrat: | 1,458 |
Republican: | 927 |
Libertarian: | 30 |
Green: | 0 |
Unaffiliated: | 1,368 |
Total Voters: | 3,783 |
Voters in PR10b - North Clayton 2
TOTAL VOTERS IN PR10b - North Clayton 2 | |
Democrat: | 759 |
Republican: | 1,085 |
Libertarian: | 25 |
Green: | 2 |
Unaffiliated: | 1,000 |
Total Voters: | 2,871 |
Voters in PR11a - West Clayton 1
TOTAL VOTERS IN PR11a - West Clayton 1 | |
Democrat: | 979 |
Republican: | 1,126 |
Libertarian: | 33 |
Green: | 0 |
Unaffiliated: | 1,090 |
Total Voters: | 3,228 |
Voters in PR11b - West Clayton 2
TOTAL VOTERS IN PR11b - West Clayton 2 | |
Democrat: | 1,629 |
Republican: | 1,668 |
Libertarian: | 68 |
Green: | 0 |
Unaffiliated: | 2,096 |
Total Voters: | 5,461 |
Voters in PR12a - North Cleveland 1
TOTAL VOTERS IN PR12a - North Cleveland 1 | |
Democrat: | 1,767 |
Republican: | 1,809 |
Libertarian: | 43 |
Green: | 2 |
Unaffiliated: | 2,278 |
Total Voters: | 5,899 |
Voters in PR12b - North Cleveland 2
TOTAL VOTERS IN PR12b - North Cleveland 2 | |
Democrat: | 1,477 |
Republican: | 1,972 |
Libertarian: | 42 |
Green: | 0 |
Unaffiliated: | 1,981 |
Total Voters: | 5,472 |
Voters in PR13 - North Elevation
TOTAL VOTERS IN PR13 - North Elevation | |
Democrat: | 682 |
Republican: | 1,630 |
Libertarian: | 32 |
Green: | 0 |
Unaffiliated: | 1,175 |
Total Voters: | 3,519 |
Voters in PR14 - South Elevation
TOTAL VOTERS IN PR14 - South Elevation | |
Democrat: | 416 |
Republican: | 1,366 |
Libertarian: | 15 |
Green: | 0 |
Unaffiliated: | 925 |
Total Voters: | 2,722 |
Voters in PR19 - Micro
TOTAL VOTERS IN PR19 - Micro | |
Democrat: | 431 |
Republican: | 928 |
Libertarian: | 9 |
Green: | 0 |
Unaffiliated: | 578 |
Total Voters: | 1,946 |
Voters in PR20 - North O'Neals
TOTAL VOTERS IN PR20 - North O'Neals | |
Democrat: | 1,214 |
Republican: | 1,593 |
Libertarian: | 28 |
Green: | 1 |
Unaffiliated: | 1,541 |
Total Voters: | 4,377 |
Voters in PR21 - South O'Neals
TOTAL VOTERS IN PR21 - South O'Neals | |
Democrat: | 552 |
Republican: | 1,582 |
Libertarian: | 23 |
Green: | 0 |
Unaffiliated: | 982 |
Total Voters: | 3,139 |
Voters in PR22 - Pine Level
TOTAL VOTERS IN PR22 - Pine Level | |
Democrat: | 779 |
Republican: | 1,463 |
Libertarian: | 15 |
Green: | 0 |
Unaffiliated: | 1,025 |
Total Voters: | 3,282 |
Voters in PR23a - North Pleasant Grove 1
TOTAL VOTERS IN PR23a - North Pleasant Grove 1 | |
Democrat: | 977 |
Republican: | 1,969 |
Libertarian: | 46 |
Green: | 0 |
Unaffiliated: | 1,777 |
Total Voters: | 4,769 |
Voters in PR23b - North Pleasant Grove 2
TOTAL VOTERS IN PR23b - North Pleasant Grove 2 | |
Democrat: | 796 |
Republican: | 1,588 |
Libertarian: | 27 |
Green: | 1 |
Unaffiliated: | 1,405 |
Total Voters: | 3,817 |
Voters in PR24 - East Selma
TOTAL VOTERS IN PR24 - East Selma | |
Democrat: | 1,090 |
Republican: | 561 |
Libertarian: | 16 |
Green: | 0 |
Unaffiliated: | 860 |
Total Voters: | 2,527 |
Voters in PR25 - West Selma
TOTAL VOTERS IN PR25 - West Selma | |
Democrat: | 1,005 |
Republican: | 684 |
Libertarian: | 17 |
Green: | 1 |
Unaffiliated: | 950 |
Total Voters: | 2,657 |
Voters in PR26 - East Smithfield
TOTAL VOTERS IN PR26 - East Smithfield | |
Democrat: | 1,177 |
Republican: | 545 |
Libertarian: | 13 |
Green: | 0 |
Unaffiliated: | 776 |
Total Voters: | 2,511 |
Voters in PR27a - North Smithfield 1
TOTAL VOTERS IN PR27a - North Smithfield 1 | |
Democrat: | 732 |
Republican: | 479 |
Libertarian: | 10 |
Green: | 0 |
Unaffiliated: | 586 |
Total Voters: | 1,807 |
Voters in PR27b - North Smithfield 2
TOTAL VOTERS IN PR27b - North Smithfield 2 | |
Democrat: | 956 |
Republican: | 1,048 |
Libertarian: | 17 |
Green: | 0 |
Unaffiliated: | 1,031 |
Total Voters: | 3,052 |
Voters in PR28 - South Smithfield
TOTAL VOTERS IN PR28 - South Smithfield | |
Democrat: | 1,090 |
Republican: | 1,651 |
Libertarian: | 34 |
Green: | 1 |
Unaffiliated: | 1,474 |
Total Voters: | 4,250 |
Voters in PR29a - Archers Lodge
TOTAL VOTERS IN PR29a - Archers Lodge | |
Democrat: | 1,583 |
Republican: | 2,723 |
Libertarian: | 53 |
Green: | 1 |
Unaffiliated: | 2,771 |
Total Voters: | 7,131 |
Voters in PR29b - Flowers Plantation
TOTAL VOTERS IN PR29b - Flowers Plantation | |
Democrat: | 3,465 |
Republican: | 4,649 |
Libertarian: | 99 |
Green: | 2 |
Unaffiliated: | 4,976 |
Total Voters: | 13,191 |
Voters in PR30 - Wilson's Mills
TOTAL VOTERS IN PR30 - Wilson's Mills | |
Democrat: | 1,453 |
Republican: | 1,467 |
Libertarian: | 37 |
Green: | 0 |
Unaffiliated: | 1,705 |
Total Voters: | 4,662 |
Voters in PR31a - Southeast Cleveland
TOTAL VOTERS IN PR31a - Southeast Cleveland | |
Democrat: | 809 |
Republican: | 1,328 |
Libertarian: | 40 |
Green: | 0 |
Unaffiliated: | 1,381 |
Total Voters: | 3,558 |
Voters in PR31b - Southwest Cleveland
TOTAL VOTERS IN PR31b - Southwest Cleveland | |
Democrat: | 1,692 |
Republican: | 2,410 |
Libertarian: | 47 |
Green: | 0 |
Unaffiliated: | 2,591 |
Total Voters: | 6,740 |
Voters in PR32 - North Wilders
TOTAL VOTERS IN PR32 - North Wilders | |
Democrat: | 760 |
Republican: | 1,424 |
Libertarian: | 28 |
Green: | 0 |
Unaffiliated: | 1,281 |
Total Voters: | 3,493 |
Voters in PR33 - South Pleasant Grove
TOTAL VOTERS IN PR33 - South Pleasant Grove | |
Democrat: | 774 |
Republican: | 2,120 |
Libertarian: | 40 |
Green: | 0 |
Unaffiliated: | 1,517 |
Total Voters: | 4,451 |
Voters in PR34 - South Clayton
TOTAL VOTERS IN PR34 - South Clayton | |
Democrat: | 2,411 |
Republican: | 1,950 |
Libertarian: | 49 |
Green: | 4 |
Unaffiliated: | 2,542 |
Total Voters: | 6,952 |
Voters in PR35 - Banner
TOTAL VOTERS IN PR35 - Banner | |
Democrat: | 1,255 |
Republican: | 2,413 |
Libertarian: | 44 |
Green: | 1 |
Unaffiliated: | 1,455 |
Total Voters: | 5,168 |
Voters in PR36 - Beulah
TOTAL VOTERS IN PR36 - Beulah | |
Democrat: | 746 |
Republican: | 1,427 |
Libertarian: | 21 |
Green: | 0 |
Unaffiliated: | 974 |
Total Voters: | 3,168 |
Voters in PR37 - Ingrams
TOTAL VOTERS IN PR37 - Ingrams | |
Democrat: | 1,092 |
Republican: | 1,907 |
Libertarian: | 34 |
Green: | 1 |
Unaffiliated: | 1,288 |
Total Voters: | 4,322 |
Voters in PR38 - Meadow
TOTAL VOTERS IN PR38 - Meadow | |
Democrat: | 395 |
Republican: | 1,179 |
Libertarian: | 19 |
Green: | 0 |
Unaffiliated: | 565 |
Total Voters: | 2,158 |