CURRENT VOTER REGISTRATION
NUMBERS
Voter Registration in Johnston County
as of 03/01/2023:
Affiliation | Voters | ||
---|---|---|---|
Republican | 55,934 | 37.5% | |
Democrat | 39,377 | 26.4% | |
Libertarian | 1,151 | 0.8% | |
Unaffiliated | 52,568 | 35.3% |
149,048 Registered Voters
Municipal Election November 7, 2023
CURRENT VOTER REGISTRATION
Voter Registration in Johnston County
as of 03/01/2023:
Affiliation | Voters | ||
---|---|---|---|
Republican | 55,934 | 37.5% | |
Democrat | 39,377 | 26.4% | |
Libertarian | 1,151 | 0.8% | |
Unaffiliated | 52,568 | 35.3% |
149,048 Registered Voters